Sheep Search

Records 881 - 900 of 1055 records found matching your criteria: Breeder ID#=109
Previous Page Page 45 of 53     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23411 3L 6-03 Ewe Feb 28, 2006 3 WHITE     59 22631 WEE CROFT 0199 THE CHOCOLATE MAN 21201 3L 1-09 BEAUTY Dan and Leanne Hughes Dan and Leanne Hughes Nov 2, 2006
23410 3L 6-71 Ewe Mar 24, 2006 4 BLACK     59 22631 WEE CROFT 0199 THE CHOCOLATE MAN 21204 3L 1-26 ATHENA Dan and Leanne Hughes Peggy Jean Basinger Nov 2, 2006
23409 3L 6-35 Ewe Mar 10, 2006 3 BLACK     47 21211 3L 1-04 WILBUR 21528 3L 2-52 Dan and Leanne Hughes Peggy Jean Basinger Nov 2, 2006
23408 3L 6-27 Ewe Mar 6, 2006 6 WHITE     47 22186 3L 339 THE GENERAL 21529 3L 2-53 Dan and Leanne Hughes Peggy Jean Basinger Nov 2, 2006
23201 3L 6-31 Ram Mar 7, 2006 2 FAWN     12 22632 WEE CROFT 3018 MR T 22629 WEE CROFT 3014 AI DOLLY Dan and Leanne Hughes YVONNE M TURNER Jul 31, 2006
23200 3L 6-58 Ewe Mar 15, 2006 5 WHITE     60 22632 WEE CROFT 3018 MR T 21206 3L 1-18 Dan and Leanne Hughes YVONNE M TURNER Jul 31, 2006
23199 3L 6-53 Ewe Mar 14, 2006 3 WHITE     24 22684 3L 539 ADONIS 22511 3L 431 Dan and Leanne Hughes YVONNE M TURNER Jul 31, 2006
23198 3L 6-50 Ewe Mar 13, 2006 4 BLACK     107 22631 WEE CROFT 0199 THE CHOCOLATE MAN 19656 WITT 3-97 Dan and Leanne Hughes YVONNE M TURNER Jul 31, 2006
23197 3L 6-23 Ewe Mar 6, 2006 4 BLACK     47 22188 3L 358 ROMEO 21520 3L 2-18 Dan and Leanne Hughes YVONNE M TURNER Jul 31, 2006
23196 3L 6-19 Ewe Mar 5, 2006 3 GREY     35 22188 3L 358 ROMEO 22181 3L 330 JULIET Dan and Leanne Hughes YVONNE M TURNER Jul 31, 2006
23167 3L 6-47 Ewe Mar 13, 2006 2 BLACK     11 22186 3L 339 THE GENERAL 22677 3L 548 SACAJAWEA Dan and Leanne Hughes Vicki Bratton Jul 16, 2006
23166 3L 6-22 Ewe Mar 5, 2006 3 GREY     37 22188 3L 358 ROMEO 22181 3L 330 JULIET Dan and Leanne Hughes Dan and Leanne Hughes Jul 16, 2006
23165 3L 6-18 Ewe Mar 6, 2006 4 BLACK     47 22188 3L 358 ROMEO 21520 3L 2-18 Dan and Leanne Hughes Vicki Bratton Jul 16, 2006
23131 3L 6-24 Ram Mar 6, 2006 4 BLACK     43 22188 3L 358 ROMEO 21520 3L 2-18 Dan and Leanne Hughes IMRE JUHASZ Jun 8, 2006
23130 3L 6-17 Ram Mar 4, 2006 3 WHITE     72 22187 3L 313 LONG JOHN 20663 STILLMEADOW 385 NELL GWYNNE Dan and Leanne Hughes JT & JULIE KORKOW Jun 8, 2006
23129 3L 6-34 Ewe Mar 10, 2006 2 WHITE     12 21211 3L 1-04 WILBUR 23074 3L 508 LILY Dan and Leanne Hughes IMRE JUHASZ Jun 8, 2006
23128 3L 6-25 Ewe Mar 6, 2006 6 WHITE     47 22186 3L 339 THE GENERAL 21529 3L 2-53 Dan and Leanne Hughes IMRE JUHASZ Jun 8, 2006
23127 3L 6-11 Ewe Mar 2, 2006 3 WHITE     107 21524 3L 2-10 SARGENT 20414 3L 751 Dan and Leanne Hughes IMRE JUHASZ Jun 8, 2006
23126 3L 6-51 Ewe Mar 13, 2006 4 BLACK     107 22631 WEE CROFT 0199 THE CHOCOLATE MAN 19656 WITT 3-97 Dan and Leanne Hughes ZENETA MARY CRAWFORD Jun 8, 2006
23125 3L 6-67 Ewe Mar 18, 2006 3 WHITE     12 22187 3L 313 LONG JOHN 22681 3L 515 SNOW WHITE Dan and Leanne Hughes Cathy Mc Cubbin Jun 8, 2006
Previous Page Page 45 of 53     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,060,000 views