Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22678 | 3L 541 FOXY | Ewe | Mar 20, 2005 | 3 | WHITE |   |   | 36 | 22186 | 3L 339 THE GENERAL | 21480 | STILLMEADOW 02768 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2005 | |||
22677 | 3L 548 SACAJAWEA | Ewe | Mar 25, 2005 | 4 | PIEBALD |   |   | 36 | 22188 | 3L 358 ROMEO | 21483 | STILLMEADOW 02769 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2005 | |||
22676 | 3L 528 CURLY SUE | Ewe | Mar 14, 2005 | 5 | BLACK |   |   | 12 | 21524 | 3L 2-10 SARGENT | 22506 | 3L 408 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2005 | |||
22675 | 3L 517 SNOWFLAKE | Ewe | Mar 12, 2005 | 2 | PIEBALD |   |   | 48 | 21211 | 3L 1-04 WILBUR | 21208 | 3L 1-15 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2005 | |||
22674 | 3L 505 KATIE | Ewe | Mar 9, 2005 | 2 | WHITE |   |   | 35 | 22186 | 3L 339 THE GENERAL | 21518 | 3L 2-13 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2005 | |||
22673 | 3L 549 | Ewe | Mar 25, 2005 | 4 | BLACK |   |   | 36 | 22188 | 3L 358 ROMEO | 21483 | STILLMEADOW 02769 | Dan and Leanne Hughes | ZENETA MARY CRAWFORD | Jul 8, 2005 | |||
22672 | 3L 546 | Ewe | Mar 23, 2005 | 1 | BLACK |   |   | 24 | 22188 | 3L 358 ROMEO | 22182 | 3L 338 PRINCESS | Dan and Leanne Hughes | ZENETA MARY CRAWFORD | Jul 8, 2005 | |||
22661 | 3L 504 | Ram | Mar 8, 2005 | 4 | WHITE |   |   | 92 | 21211 | 3L 1-04 WILBUR | 20414 | 3L 751 | Dan and Leanne Hughes | Brian Stichter | Jun 14, 2005 | |||
22660 | 3L 525 | Ewe | Mar 14, 2005 | 3 | BLACK |   |   | 36 | 22188 | 3L 358 ROMEO | 21520 | 3L 2-18 | Dan and Leanne Hughes | Brian Stichter | Jun 14, 2005 | |||
22659 | 3L 521 | Ewe | Mar 14, 2005 | 4 | BLACK |   |   | 91 | 19647 | WITT 41-97 BJORN | 19656 | WITT 3-97 | Dan and Leanne Hughes | Brian Stichter | Jun 14, 2005 | |||
22658 | 3L 519 | Ewe | Mar 13, 2005 | 2 | WHITE |   |   | 11 | 21524 | 3L 2-10 SARGENT | 22511 | 3L 431 | Dan and Leanne Hughes | Brian Stichter | Jun 14, 2005 | |||
22657 | 3L 516 | Ewe | Mar 11, 2005 | 2 | WHITE |   |   | 48 | 22186 | 3L 339 THE GENERAL | 21201 | 3L 1-09 BEAUTY | Dan and Leanne Hughes | Brian Stichter | Jun 14, 2005 | |||
22656 | 3L 529 | Ewe | Mar 15, 2005 | 5 | BLACK |   |   | 82 | 21211 | 3L 1-04 WILBUR | 21526 | 3L 870 JOSIE | Dan and Leanne Hughes | CHYRS LUNDSFORD | Jun 14, 2005 | |||
22655 | 3L 551 | Ewe | Mar 31, 2005 | 2 | WHITE |   |   | 48 | 22186 | 3L 339 THE GENERAL | 21206 | 3L 1-18 | Dan and Leanne Hughes | TABITHA RICHERT | Jun 14, 2005 | |||
22654 | 3L 530 | Ewe | Mar 15, 2005 | 5 | BLACK |   |   | 82 | 21211 | 3L 1-04 WILBUR | 21526 | 3L 870 JOSIE | Dan and Leanne Hughes | TABITHA RICHERT | Jun 14, 2005 | |||
22653 | 3L 501 | Ewe | Mar 8, 2005 | 4 | WHITE |   |   | 92 | 21211 | 3L 1-04 WILBUR | 20414 | 3L 751 | Dan and Leanne Hughes | TABITHA RICHERT | Jun 14, 2005 | |||
22652 | 3L 543 | Ewe | Mar 21, 2005 | 3 | PIEBALD |   |   | 48 | 19647 | WITT 41-97 BJORN | 21203 | 3L 1-16 OREO | Dan and Leanne Hughes | TABITHA RICHERT | Jun 14, 2005 | |||
22605 | 3L 5-18 | Ewe | Mar 12, 2005 | 2 | BLACK |   |   | 48 | 21211 | 3L 1-04 WILBUR | 21208 | 3L 1-15 | Dan and Leanne Hughes | MOUNTAIN CREEK DORPERS | Apr 28, 2005 | |||
22604 | 3L 5-02 | Ewe | Mar 8, 2005 | 4 | WHITE |   |   | 96 | 21211 | 3L 1-04 WILBUR | 20414 | 3L 751 | Dan and Leanne Hughes | MOUNTAIN CREEK DORPERS | Apr 28, 2005 | |||
22512 | 3L 414 | Ram | Mar 3, 2004 | 4 | WHITE |   |   | 23 | 22187 | 3L 313 LONG JOHN | 21480 | STILLMEADOW 02768 | Dan and Leanne Hughes | SCOTT CLARK SR & DEBRA CLARK | Nov 5, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,061,296 views