Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21376 | COOK 0142 | Ram | Mar 14, 2001 | 5 | WHITE |   |   | 60 | 19975 | PH 8011 | 19448 | COOK 6020 | LONNIE AND PATTI COOK | Brian H Magee | Dec 4, 2001 | |||
21375 | COOK 0137 | Ram | Mar 10, 2001 | 4 | WHITE |   |   | 48 | 19975 | PH 8011 | 19560 | COOK 7008 | LONNIE AND PATTI COOK | CORNELL UNIVERSITY | Dec 4, 2001 | |||
21335 | COOK 0141 | Ram | Mar 14, 2001 | 5 | WHITE |   |   | 60 | 19975 | PH 8011 | 19448 | COOK 6020 | LONNIE AND PATTI COOK | DAVID WITMER | Nov 26, 2001 | |||
21176 | COOK 0153 | Ewe | Mar 21, 2001 | 3 | WHITE |   |   | 48 | 19975 | PH 8011 | 19559 | COOK 7006 | LONNIE AND PATTI COOK | TOM OR VICKIE REARDON | Sep 7, 2001 | |||
21175 | COOK 0152 | Ewe | Mar 21, 2001 | 3 | WHITE |   |   | 48 | 19975 | PH 8011 | 19559 | COOK 7006 | LONNIE AND PATTI COOK | TOM OR VICKIE REARDON | Sep 7, 2001 | |||
21174 | COOK 0151 | Ewe | Mar 14, 2001 | 3 | WHITE |   |   | 48 | 19975 | PH 8011 | 19558 | COOK 7003 | LONNIE AND PATTI COOK | TOM OR VICKIE REARDON | Sep 7, 2001 | |||
21173 | COOK 0147 | Ewe | Mar 14, 2001 | 4 | WHITE |   |   | 96 | 19975 | PH 8011 | 18088 | COOK 3060 | LONNIE AND PATTI COOK | TOM OR VICKIE REARDON | Sep 7, 2001 | |||
21172 | COOK 0145 | Ewe | Mar 14, 2001 | 4 | WHITE |   |   | 96 | 19975 | PH 8011 | 18088 | COOK 3060 | LONNIE AND PATTI COOK | TOM OR VICKIE REARDON | Sep 7, 2001 | |||
21171 | COOK 0130 | Ewe | Mar 9, 2001 | 2 | WHITE |   |   | 36 | 19975 | PH 8011 | 20000 | COOK 8002 | LONNIE AND PATTI COOK | TOM OR VICKIE REARDON | Sep 7, 2001 | |||
21170 | COOK 0150 | Ewe | Mar 14, 2001 | 3 | WHITE |   |   | 48 | 19975 | PH 8011 | 19558 | COOK 7003 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21169 | COOK 0144 | Ewe | Mar 14, 2001 | 5 | WHITE |   |   | 60 | 19975 | PH 8011 | 19448 | COOK 6020 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21168 | COOK 0143 | Ewe | Mar 14, 2001 | 5 | WHITE |   |   | 60 | 19975 | PH 8011 | 19448 | COOK 6020 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21167 | COOK 0135 | Ewe | Mar 10, 2001 | 4 | WHITE |   |   | 48 | 19975 | PH 8011 | 19560 | COOK 7008 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21166 | COOK 0133 | Ewe | Mar 10, 2001 | 4 | WHITE |   |   | 48 | 19975 | PH 8011 | 19561 | COOK 7022 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21165 | COOK 0132 | Ewe | Mar 10, 2001 | 4 | WHITE |   |   | 48 | 19975 | PH 8011 | 19561 | COOK 7022 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21164 | COOK 0131 | Ewe | Mar 10, 2001 | 4 | WHITE |   |   | 48 | 19975 | PH 8011 | 19561 | COOK 7022 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21163 | COOK 0127 | Ewe | Mar 8, 2001 | 3 | WHITE |   |   | 36 | 19975 | PH 8011 | 20004 | COOK 8034 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21094 | COOK 0146 | Ram | Mar 14, 2001 | 4 | WHITE |   |   | 96 | 19975 | PH 8011 | 18088 | COOK 3060 | LONNIE AND PATTI COOK | JOAN WEEKS | Jun 29, 2001 | |||
21055 | CHESLING 4154 | Ewe | Mar 23, 2001 | 2 | WHITE |   |   | 12 | 20597 | COOK 9925 | 20791 | CHESLING 1121 | WESTON CHESLING | JOAN WEEKS | Jun 11, 2001 | |||
21011 | COOK 0140 | Ewe | Mar 10, 2001 | 2 | WHITE |   |   | 36 | 19975 | PH 8011 | 20003 | COOK 8013 | LONNIE AND PATTI COOK | HUBY SIMPSON | Apr 27, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,771,904 views