Sheep Search

Records 1 - 13 of 13 records found matching your criteria: Breeder ID#=1156
  Page 1 of 1  
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
30823 U 4 FARMS 11 Cinnamon Ewe Mar 20, 2018 2 BROWN Badger   9 29272 LRF 1702 COEP225007 Badger 30491 U 4 FARMS AGNUS 01 DALE SCHOOLMESTER DALE SCHOOLMESTER Jan 27, 2020
30822 U 4 FARMS 10 Aphrodite Ewe Feb 28, 2019 3 WHITE     20 29272 LRF 1702 COEP225007 Badger 30491 U 4 FARMS AGNUS 01 DALE SCHOOLMESTER DALE SCHOOLMESTER Jan 27, 2020
30821 U 4 FARMS 13 Hope Ewe Mar 10, 2019 2 WHITE     36 29863 3L 18-265 QR 28709 LRF 03 QQ COEP225001 Miley DALE SCHOOLMESTER MARIE HANNA Jan 27, 2020
30820 U 4 FARMS 12 Faith Ewe Mar 10, 2019 2 WHITE     36 29863 3L 18-265 QR 28709 LRF 03 QQ COEP225001 Miley DALE SCHOOLMESTER MARIE HANNA Jan 27, 2020
30499 U 4 FARMS WHITE RAM 09 Ram Mar 21, 2019 2 WHITE     73 29863 3L 18-265 QR 26656 Coleman 1302 Isabel DALE SCHOOLMESTER Bridget & Doug Rightmire Jul 29, 2019
30498 U 4 FARMS PIEBALD 08 Ewe Mar 18, 2019 4 WHITE Piebald   24 29863 3L 18-265 QR 29274 LRF 1704 COEP225005 Masquerade DALE SCHOOLMESTER Bridget & Doug Rightmire Jul 29, 2019
30497 U 4 FARMS MOXEY 07 Ewe Mar 10, 2018 3 BROWN Badger   11 28562 BCB 1601 QQ CODG137 010 Ramit 29274 LRF 1704 COEP225005 Masquerade DALE SCHOOLMESTER Bridget & Doug Rightmire Jul 29, 2019
30496 U 4 FARMS TAYLER 06 Ewe Feb 23, 2019 2 WHITE     33 29272 LRF 1702 COEP225007 Badger 28564 BCB 1611 QQ CODG137 013 DALE SCHOOLMESTER TOM TREAT Jul 29, 2019
30495 U 4 FARMS MARTHA 05 Ewe Feb 11, 2019 3 WHITE     33 29272 LRF 1702 COEP225007 Badger 28563 BCB 1610 QQ CODG137 011 DALE SCHOOLMESTER ERIC FOSTER Jul 29, 2019
30494 U 4 FARMS PENNY 04 Ewe Feb 27, 2019 3 BLACK Piebald   23 29863 3L 18-265 QR 29273 LRF 1703 COEP225006 Panda DALE SCHOOLMESTER TOM TREAT Jul 29, 2019
30493 U 4 FARMS PATTY 03 Ewe Feb 27, 2019 3 BLACK Piebald   23 29863 3L 18-265 QR 29273 LRF 1703 COEP225006 Panda DALE SCHOOLMESTER TOM TREAT Jul 29, 2019
30492 U 4 FARMS MABLE 02 Ewe Apr 5, 2017 1 WHITE     10 28562 BCB 1601 QQ CODG137 010 Ramit 28563 BCB 1610 QQ CODG137 011 DALE SCHOOLMESTER DALE SCHOOLMESTER Jul 29, 2019
30491 U 4 FARMS AGNUS 01 Ewe Jun 8, 2017 1 WHITE     12 28562 BCB 1601 QQ CODG137 010 Ramit 28564 BCB 1611 QQ CODG137 013 DALE SCHOOLMESTER ERIC FOSTER Jul 29, 2019

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

2,772,660 views