Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34850 | PRIMROSE PATH 2403 HUCKLEBERRY Sng RR | Ram | Feb 19, 2024 | 1 | BROWN | Badgerface | HST | 23 | 33304 | WILD ROSE 52-22 RR Finn | 33166 | PRIMROSE PATH Fanda 2019 RR | TERRISA TURNER | DENNIS OR KEELI GAY | Apr 26, 2024 | |||
34817 | PRIMROSE PATH 2412 Hilda Trp RR | Ewe | Mar 10, 2024 | 3 | WHITE | Solid |   | 11 | 31062 | SSFF 59 Primrose Path Demetrius | 34025 | PRIMROSE PATH 2306 Greta RR | TERRISA TURNER | DUSTIN & BETH ANN HENLEY | Apr 15, 2024 | |||
34816 | PRIMROSE PATH 2419 Holger Trp RR | Ram | Mar 10, 2024 | 3 | WHITE | Solid |   | 11 | 31062 | SSFF 59 Primrose Path Demetrius | 34025 | PRIMROSE PATH 2306 Greta RR | TERRISA TURNER | DUSTIN & BETH ANN HENLEY | Apr 15, 2024 | |||
34815 | PRIMROSE PATH 2411 Helga Trp RR | Ewe | Mar 10, 2024 | 3 | BLACK | Reverse Badgerface |   | 11 | 31062 | SSFF 59 Primrose Path Demetrius | 34025 | PRIMROSE PATH 2306 Greta RR | TERRISA TURNER | DENNIS OR KEELI GAY | Apr 15, 2024 | |||
34814 | PRIMROSE PATH 2409 Halo Trp RR | Ewe | Mar 8, 2024 | 3 | BLACK | Blue | HST | 44 | 33304 | WILD ROSE 52-22 RR Finn | 31399 | LH PINE HILL 4711-0033 QR Delilah | TERRISA TURNER | Roberta Chase | Apr 15, 2024 | |||
34813 | PRIMROSE PATH 2415 Honor Trp RR | Ewe | Mar 8, 2024 | 3 | BLACK | Reverse Badgerface |   | 44 | 33304 | WILD ROSE 52-22 RR Finn | 31399 | LH PINE HILL 4711-0033 QR Delilah | TERRISA TURNER | ALEXANDRA ROGERS | Apr 15, 2024 | |||
34812 | PRIMROSE PATH 2410 Haven Quad RR | Ewe | Mar 7, 2024 | 4 | WHITE | Solid |   | 34 | 33304 | WILD ROSE 52-22 RR Finn | 32335 | LH PINE HILL 4711-0041 QR | TERRISA TURNER | DUSTIN & BETH ANN HENLEY | Apr 15, 2024 | |||
34811 | PRIMROSE PATH 2420 Hermione Quad RR | Ewe | Mar 6, 2024 | 4 | BLACK |   | Piebald | 11 | 31062 | SSFF 59 Primrose Path Demetrius | 34023 | PRIMROSE PATH 2303 Genevieve RR | TERRISA TURNER | ALEXANDRA ROGERS | Apr 15, 2024 | |||
34810 | PRIMROSE PATH 2416 Hawthorne Quad RR | Ram | Mar 6, 2024 | 4 | BROWN | Badgerface |   | 11 | 31062 | SSFF 59 Primrose Path Demetrius | 34023 | PRIMROSE PATH 2303 Genevieve RR | TERRISA TURNER | Cheryl Johnson | Apr 15, 2024 | |||
34809 | PRIMROSE PATH 2402 Herman Trp RR | Ram | Feb 28, 2024 | 3 | BLACK | Reverse Badgerface | HST | 23 | 31062 | SSFF 59 Primrose Path Demetrius | 33163 | PRIMROSE PATH 2014 Flashy RR | TERRISA TURNER | DUSTIN & BETH ANN HENLEY | Apr 12, 2024 | |||
34786 | PRIMROSE PATH 2406 Hortense Brn Bdg Tw RR | Ewe | Mar 5, 2024 | 2 | BROWN | Badgerface | HST | 22 | 33304 | WILD ROSE 52-22 RR Finn | 33165 | PRIMROSE PATH 2020 Fancy RR | TERRISA TURNER | ALEXANDRA ROGERS | Mar 18, 2024 | |||
34785 | PRIMROSE PATH 2407 Heidi Wht Tw RR | Ewe | Mar 5, 2024 | 2 | WHITE |   |   | 22 | 33304 | WILD ROSE 52-22 RR Finn | 33165 | PRIMROSE PATH 2020 Fancy RR | TERRISA TURNER | DUSTIN & BETH ANN HENLEY | Mar 18, 2024 | |||
34784 | PRIMROSE PATH 2404 Hazel Blk Bdg Tw RR | Ewe | Mar 2, 2024 | 2 | BLACK | Badgerface | HST | 11 | 31062 | SSFF 59 Primrose Path Demetrius | 34026 | PRIMROSE PATH 2301 Guinevere RR | TERRISA TURNER | DENNIS OR KEELI GAY | Mar 18, 2024 | |||
34783 | PRIMROSE PATH 2401 Hester Brn Bdg Tw RR | Ewe | Mar 2, 2024 | 2 | BROWN | Badgerface | HST | 11 | 31062 | SSFF 59 Primrose Path Demetrius | 34026 | PRIMROSE PATH 2301 Guinevere RR | TERRISA TURNER | DENNIS OR KEELI GAY | Mar 18, 2024 | |||
34782 | PRIMROSE PATH 2305 Horatio Brn Pie Sng RR | Ram | Feb 15, 2024 | 1 | BROWN |   | Piebald | 10 | 31062 | SSFF 59 Primrose Path Demetrius | 34024 | PRIMROSE PATH 2302 Glitz RR | TERRISA TURNER | Roberta Chase | Mar 18, 2024 | |||
34411 | PRIMROSE PATH 2309 Garthur QR | Ram | Jun 4, 2023 | 2 | BLACK |   | Piebald | 25 | 31500 | STILLMEADOW 1162 Bread Stick | 32335 | LH PINE HILL 4711-0041 QR | TERRISA TURNER | PATTY CHAMBERS | Aug 22, 2023 | |||
34296 | PRIMROSE PATH 2310 Gwendolyn QR | Ewe | Jun 4, 2023 | 2 | WHITE |   | Piebald | 25 | 31500 | STILLMEADOW 1162 Bread Stick | 32335 | LH PINE HILL 4711-0041 QR | TERRISA TURNER | PATTY CHAMBERS | Jul 28, 2023 | |||
34295 | PRIMROSE PATH 2308 Gracie QQ | Ewe | Jun 6, 2023 | 2 | BROWN | Solid |   | 39 | 31500 | STILLMEADOW 1162 Bread Stick | 31037 | PRIMROSE PATH 1914 Dianthus | TERRISA TURNER | EMILY LEMIEUX | Jul 28, 2023 | |||
34294 | PRIMROSE PATH 2307 George QR | Ram | Jun 6, 2023 | 2 | BROWN |   | Piebald | 39 | 31500 | STILLMEADOW 1162 Bread Stick | 31037 | PRIMROSE PATH 1914 Dianthus | TERRISA TURNER | TERRISA TURNER | Jul 28, 2023 | |||
34047 | PRIMROSE PATH 2305 (2311) Gizmo RR | Ram | Mar 29, 2023 | 2 | BROWN | Badgerface |   | 11 | 33304 | WILD ROSE 52-22 RR Finn | 33165 | PRIMROSE PATH 2020 Fancy RR | TERRISA TURNER | Kathryn Groth | Apr 25, 2023 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,941,651 views