Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21334 X | LEE 01-17 | Ram | May 20, 2001 | 2 | WHITE |   |   | 86 | 19494 | LEE 30 | 21329 X | LEE 33 | DEBORAH KNISELY LEE | DEBORAH KNISELY LEE | Nov 16, 2001 | |||
21333 X | LEE 01-99 | Ewe | May 9, 2001 | 3 | WHITE |   |   | 27 | 19494 | LEE 30 | 21328 X | LEE 83 | DEBORAH KNISELY LEE | DEBORAH KNISELY LEE | Nov 16, 2001 | |||
21332 X | LEE 01-98 | Ewe | May 9, 2001 | 3 | WHITE |   |   | 27 | 19494 | LEE 30 | 21328 X | LEE 83 | DEBORAH KNISELY LEE | SANDRA DOMERESE | Nov 16, 2001 | |||
21331 X | LEE 01-4 | Ewe | May 14, 2001 | 2 | WHITE |   |   | 110 | 19494 | LEE 30 | 21327 X | LEE 60 | DEBORAH KNISELY LEE | DEBORAH KNISELY LEE | Nov 16, 2001 | |||
21330 X | LEE 01-14 | Ewe | May 18, 2001 | 1 | WHITE |   |   | 27 | 19494 | LEE 30 | 21326 X | LEE 80 | DEBORAH KNISELY LEE | SANDRA DOMERESE | Nov 16, 2001 | |||
21231 X | LEE 01-13 | Ram | May 17, 2001 | 2 | WHITE |   |   | 38 | 19494 | LEE 30 | 20171 X | LEE 57 | DEBORAH KNISELY LEE | DEBORAH KNISELY LEE | Oct 18, 2001 | |||
21230 X | LEE 00-79 | Ram | May 1, 2000 | 2 | BLACK |   |   | 24 | 19491 | LEE 19 | 20172 X | LEE 58 | DEBORAH KNISELY LEE | SERENA PARSCH-COHEN | Oct 18, 2001 | |||
21229 X | LEE 01-97 | Ram | May 14, 2001 | 2 | WHITE |   |   | 39 | 19494 | LEE 30 | 20168 X | LEE 44 | DEBORAH KNISELY LEE | DEBORAH KNISELY LEE | Oct 18, 2001 | |||
21228 X | LEE 01-12 | Ewe | May 17, 2001 | 2 | WHITE |   |   | 38 | 19494 | LEE 30 | 20171 X | LEE 57 | DEBORAH KNISELY LEE | SANDRA DOMERESE | Oct 18, 2001 | |||
21227 X | LEE 01-19 | Ewe | May 26, 2001 | 1 | WHITE |   |   | 43 | 19494 | LEE 30 | 20321 X | SABIN 8001 | DEBORAH KNISELY LEE | SANDRA DOMERESE | Oct 18, 2001 | |||
21226 X | LEE 00-78 | Ewe | May 1, 2000 | 2 | WHITE |   |   | 24 | 19491 | LEE 19 | 20172 X | LEE 58 | DEBORAH KNISELY LEE | KARL WIKMAN | Oct 18, 2001 | |||
21225 X | LEE 00-189 | Ewe | Apr 20, 2000 | 3 | WHITE |   |   | 81 | 21223 X | LEE 66 | 18445 | FERRERI 9410 | DEBORAH KNISELY LEE | SERENA PARSCH-COHEN | Oct 18, 2001 | |||
21224 X | LEE 00-187 | Ewe | Apr 20, 2000 | 3 | WHITE |   |   | 81 | 21223 X | LEE 66 | 18445 | FERRERI 9410 | DEBORAH KNISELY LEE | DEBORAH KNISELY LEE | Oct 18, 2001 | |||
21222 | LEE 00-185 | Ram | Apr 16, 2000 | 2 | WHITE |   |   | 24 | 19491 | LEE 19 | 19879 | LEE 49 | DEBORAH KNISELY LEE | SANDRA DOMERESE | Oct 17, 2001 | |||
21221 | LEE 01-16 | Ram | May 19, 2001 | 2 | WHITE |   |   | 85 | 19494 | LEE 30 | 18445 | FERRERI 9410 | DEBORAH KNISELY LEE | DEBORAH KNISELY LEE | Oct 17, 2001 | |||
21220 | LEE 01-9 | Ram | May 25, 2001 | 3 | WHITE |   |   | 38 | 19494 | LEE 30 | 19879 | LEE 49 | DEBORAH KNISELY LEE | SANDRA DOMERESE | Oct 17, 2001 | |||
21219 | LEE 00-186 | Ewe | Apr 16, 2000 | 2 | WHITE |   |   | 24 | 19491 | LEE 19 | 19879 | LEE 49 | DEBORAH KNISELY LEE | SERENA PARSCH-COHEN | Oct 17, 2001 | |||
21218 | LEE 00-2 | Ewe | Aug 12, 2000 | 3 | WHITE |   |   | 43 | 19494 | LEE 30 | 19495 | LEE 18 | MARIAN BACIK | SERENA PARSCH-COHEN | Oct 17, 2001 | |||
21217 | LEE 01-26 | Ewe | May 19, 2001 | 2 | WHITE |   |   | 85 | 19494 | LEE 30 | 18445 | FERRERI 9410 | DEBORAH KNISELY LEE | SANDRA DOMERESE | Oct 17, 2001 | |||
21216 | LEE 01-7 | Ewe | May 14, 2001 | 2 | WHITE |   |   | 28 | 19494 | LEE 30 | 20166 | LEE 71 | DEBORAH KNISELY LEE | SERENA PARSCH-COHEN | Oct 17, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,748,228 views