Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34660 | ECF 38 Joram 2,1 QR | Ram | Mar 1, 2023 | 3 | BLACK |   | Piebald | 59 | 27706 | STILLMEADOW 964 Aloysius | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | Cherish Duerst | Dec 15, 2023 | |||
34271 | ECF 40 | Ewe | Mar 3, 2023 | 3 | WHITE |   |   | 59 | 27706 | STILLMEADOW 964 Aloysius | 31506 | ECF 03 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Jul 19, 2023 | |||
34270 | ECF 39 | Ewe | Mar 3, 2023 | 3 | WHITE |   |   | 59 | 27706 | STILLMEADOW 964 Aloysius | 31506 | ECF 03 | JON & KRYSTAL HILLUKKA | NICOLE GAYNOR | Jul 19, 2023 | |||
34263 | ECF 36 | Ewe | Mar 1, 2023 | 3 | WHITE |   |   | 35 | 27706 | STILLMEADOW 964 Aloysius | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | NICOLE GAYNOR | Jul 19, 2023 | |||
34262 | ECF 35 | Ewe | Feb 10, 2023 | 3 | WHITE |   |   | 35 | 27706 | STILLMEADOW 964 Aloysius | 31508 | ECF 05 | JON & KRYSTAL HILLUKKA | NICOLE GAYNOR | Jul 19, 2023 | |||
34016 | ECF 33 Hai Sunata Jen | Ewe | Feb 7, 2023 | 3 | BLACK |   | HST | 58 | 33334 | CREAM CITY 0427 Zeus | 29793 | REESE TRP F19 | JON & KRYSTAL HILLUKKA | Brandy Scobee | Apr 4, 2023 | |||
34015 | ECF 37 Smokey | Ram | Mar 1, 2023 | 3 | BLACK |   | HST | 59 | 27706 | STILLMEADOW 964 Aloysius | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | NATASHA BREKKE | Apr 4, 2023 | |||
34014 | ECF 31 Albert | Ram | Apr 4, 2022 | 4 | WHITE |   |   | 35 | 27706 | STILLMEADOW 964 Aloysius | 31506 | ECF 03 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Apr 4, 2023 | |||
33530 | ECF 26 Brutus | Ram | Mar 28, 2022 | 4 | WHITE |   |   | 47 | 27706 | STILLMEADOW 964 Aloysius | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | QUINT & CATHERINE PRECHT | Aug 5, 2022 | |||
33529 | ECF 30 | Ewe | Apr 4, 2022 | 4 | WHITE |   |   | 24 | 27706 | STILLMEADOW 964 Aloysius | 31506 | ECF 03 | JON & KRYSTAL HILLUKKA | QUINT & CATHERINE PRECHT | Aug 5, 2022 | |||
33528 | ECF 29 | Ewe | Apr 4, 2022 | 4 | WHITE |   |   | 24 | 27706 | STILLMEADOW 964 Aloysius | 31506 | ECF 03 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Aug 5, 2022 | |||
33527 | ECF 28 | Ewe | Apr 2, 2022 | 3 | WHITE |   |   | 24 | 27706 | STILLMEADOW 964 Aloysius | 31505 | ECF 08 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Aug 5, 2022 | |||
33526 | ECF 23 | Ewe | Mar 28, 2022 | 4 | WHITE |   |   | 47 | 27706 | STILLMEADOW 964 Aloysius | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Aug 5, 2022 | |||
33525 | ECF 22 | Ewe | Mar 27, 2022 | 3 | WHITE |   |   | 47 | 27706 | STILLMEADOW 964 Aloysius | 29793 | REESE TRP F19 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Aug 5, 2022 | |||
33524 | ECF 20 | Ewe | Mar 27, 2022 | 3 | WHITE |   |   | 47 | 27706 | STILLMEADOW 964 Aloysius | 29793 | REESE TRP F19 | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Aug 5, 2022 | |||
32650 | ECF 19 | Ewe | Mar 17, 2021 | 2 | BROWN | HST | 12 | 12 | 30937 | Dancing Moon 0131 | 31504 | ECF 07 | JON & KRYSTAL HILLUKKA | Brandy Scobee | Oct 4, 2021 | |||
32649 | ECF 16 | Ewe | Mar 25, 2021 | 1 | WHITE |   | 12 | 12 | 30937 | Dancing Moon 0131 | 31505 | ECF 08 | JON & KRYSTAL HILLUKKA | SARA & JOHN BOVILL | Oct 4, 2021 | |||
32648 | ECF 15 | Ewe | Feb 18, 2021 | 2 | WHITE |   | 11 | 11 | 30937 | Dancing Moon 0131 | 31507 | ECF 04 | JON & KRYSTAL HILLUKKA | SARA & JOHN BOVILL | Oct 4, 2021 | |||
32647 | ECF 14 | Ewe | Feb 13, 2021 | 2 | WHITE |   | 22 | 22 | 30937 | Dancing Moon 0131 | 30901 | ECF 01 | JON & KRYSTAL HILLUKKA | SARA & JOHN BOVILL | Oct 4, 2021 | |||
32646 | ECF 12 | Ewe | Jan 12, 2021 | 3 | WHITE |   | 33 | 33 | 29093 | AHR 47 | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | SARA & JOHN BOVILL | Oct 4, 2021 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,779,168 views