Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29908 | STILLMEADOW 1089 Seneca | Ram | Apr 16, 2018 | 3 | WHITE |   |   | 48 | 27065 | STILLMEADOW 0943 Strauss | 27052 | STILLMEADOW 0908 Jasmine | Elizabeth H. Kinne Gossner | Naomi Smith | Oct 16, 2018 | |||
29842 | OMalley MD-1006-369 Bert | Ram | Mar 26, 2018 | 3 | WHITE |   |   | 48 | 26546 | HOUSE MOUNTAIN 1649 | 27449 | OMalley MD 1006-266 Fwend | John & Mary O'Malley | Naomi Smith | Sep 7, 2018 | |||
29521 X | HOUSE MOUNTAIN 1786X | Ram | Mar 1, 2018 | 2 | WHITE |   |   | 60 | 29518 X | NORTH COUNTRY CHEVIOT/SUFFOLK RAM | 26235 | HOUSE MOUNTAIN 1620 | Naomi Smith | Naomi Smith | May 1, 2018 | |||
29520 X | HOUSE MOUNTAIN 1785X | Ewe | Feb 26, 2018 | 2 | WHITE |   |   | 24 | 29518 X | NORTH COUNTRY CHEVIOT/SUFFOLK RAM | 28443 | HOUSE MOUNTAIN 1769 | Naomi Smith | Naomi Smith | May 1, 2018 | |||
29519 X | HOUSE MOUNTAIN 1784X | Ewe | Feb 26, 2018 | 2 | WHITE |   |   | 24 | 29518 X | NORTH COUNTRY CHEVIOT/SUFFOLK RAM | 28443 | HOUSE MOUNTAIN 1769 | Naomi Smith | Naomi Smith | May 1, 2018 | |||
29518 X | NORTH COUNTRY CHEVIOT/SUFFOLK RAM | Ram |   |   |   |   |   |   | Naomi Smith | May 1, 2018 | ||||||||
29517 | HOUSE MOUNTAIN 1808 | Ewe | Mar 14, 2018 | 2 | WHITE |   |   | 36 | 27826 | WE 001 | 27822 | HOUSE MOUNTAIN 1743 | Naomi Smith | Naomi Smith | May 1, 2018 | |||
29516 | HOUSE MOUNTAIN 1807 | Ewe | Mar 17, 2018 | 2 | WHITE |   |   | 60 | 27826 | WE 001 | 26521 | HOUSE MOUNTAIN 1638 | Naomi Smith | Naomi Smith | May 1, 2018 | |||
29515 | HOUSE MOUNTAIN 1806 | Ewe | Mar 1, 2018 | 2 | WHITE |   |   | 24 | 28832 | HOUSE MOUNTAIN 1783 | 28449 | HOUSE MOUNTAIN 1775 | Naomi Smith | Naomi Smith | May 1, 2018 | |||
29191 | STILLMEADOW 1066 NY69-NYA15260 | Ram | Apr 19, 2017 | 2 | WHITE |   |   | 24 | 27065 | STILLMEADOW 0943 Strauss | 27622 | STILLMEADOW 965 Blumchen | Elizabeth H. Kinne Gossner | Naomi Smith | Nov 3, 2017 | |||
29156 | HOUSE MOUNTAIN 1804 | Ewe | Mar 11, 2017 | 2 | WHITE |   |   | 73 | 26548 | HOUSE MOUNTAIN 1655 | 25157 | HOUSE MOUNTAIN 1183 | Naomi Smith | Naomi Smith | Oct 2, 2017 | |||
29155 | HOUSE MOUNTAIN 1803 | Ewe | Apr 10, 2017 | 2 | WHITE |   |   | 18 | 26548 | HOUSE MOUNTAIN 1655 | 28176 | HOUSE MOUNTAIN 1751 | Naomi Smith | Naomi Smith | Oct 2, 2017 | |||
28994 X | HOUSE MOUNTAIN 1756 | Ewe | Mar 13, 2017 | 2 | WHITE |   |   | 48 | 28993 X | TEXEL RAM | 27592 | HOUSE MOUNTAIN 1639 | Naomi Smith | Naomi Smith | Jul 17, 2017 | |||
28993 X | TEXEL RAM | Ram |   |   |   |   |   |   | Naomi Smith | Jul 17, 2017 | ||||||||
28992 | HOUSE MOUNTAIN 1801 | Ewe | Apr 9, 2017 | 2 | WHITE |   |   | 12 | 27826 | WE 001 | 28443 | HOUSE MOUNTAIN 1769 | Naomi Smith | Naomi Smith | Jul 17, 2017 | |||
28859 | HOUSE MOUNTAIN 1795 | Ewe | Mar 3, 2017 | 2 | WHITE |   |   | 24 | 26062 | GLEN AVON 156 | 27823 | HOUSE MOUNTAIN 1745 | Naomi Smith | Naomi Smith | May 12, 2017 | |||
28857 | HOUSE MOUNTAIN 1796 | Ewe | Mar 3, 2017 | 3 | WHITE |   |   | 60 | 26548 | HOUSE MOUNTAIN 1655 | 25937 | HOUSE MOUNTAIN 1606 | Naomi Smith | Naomi Smith | May 12, 2017 | |||
28852 | HOUSE MOUNTAIN 1794 | Ewe | Feb 28, 2017 | 4 | WHITE |   |   | 34 | 26548 | HOUSE MOUNTAIN 1655 | 27593 | HOUSE MOUNTAIN 1671 | Naomi Smith | Naomi Smith | May 12, 2017 | |||
28832 | HOUSE MOUNTAIN 1783 | Ram | Mar 19, 2016 | 3 | WHITE |   |   | 37 | 26062 | GLEN AVON 156 | 26515 | HOUSE MOUNTAIN 1637 | Naomi Smith | Naomi Smith | May 4, 2017 | |||
28794 | HOUSE MOUNTAIN 1786 | Ram | Mar 2, 2017 | 2 | WHITE |   |   | 108 | 25888 | HOUSE MOUNTAIN 1469 | 24775 | HOUSE MOUNTAIN 1191 | Naomi Smith | Naomi Smith | May 1, 2017 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,781,510 views