Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34170 | WILD ROSE 22-23 Rosewood | Ewe | Apr 4, 2023 | 2 | BROWN | Reverse Badgerface |   | 12 | 33333 | CREAM CITY 0258 Sir Hawthorn | 33729 | WILD ROSE 21-22 Otter | KAELI R BAILEY | ALYCIA MORLEY | Jun 22, 2023 | |||
34169 | WILD ROSE 17-23 Crimson QR | Ewe | Mar 29, 2023 | 3 | BROWN | Reverse Badgerface | HST | 24 | 33333 | CREAM CITY 0258 Sir Hawthorn | 32261 | WILD ROSE RR 9-21 Miss Button | KAELI R BAILEY | ALYCIA MORLEY | Jun 22, 2023 | |||
34168 | WILD ROSE 18-23 Rimfire QR | Ram | Mar 29, 2023 | 3 | BROWN | Reverse Badgerface | Piebald | 24 | 33333 | CREAM CITY 0258 Sir Hawthorn | 32262 | WILD ROSE RR 10-21 Tansy | KAELI R BAILEY | ALYCIA MORLEY | Jun 22, 2023 | |||
34167 | WILD ROSE 12-23 Macchiato | Ram | Mar 24, 2023 | 3 | BROWN | Solid | Piebald | 23 | 33333 | CREAM CITY 0258 Sir Hawthorn | 33596 | BROOKSHIRE 21-13 Carol QR | KAELI R BAILEY | ALYCIA MORLEY | Jun 22, 2023 | |||
33932 | AUTUMN RAYNE AR104 Sierra | Ewe | Mar 20, 2022 | 4 | BLACK | Solid | Piebald | 35 | 30744 | STILLMEADOW 1143 Denali | 30589 | FROG VA 456-047 RUNA | BECKEY THOMPSON | ALYCIA MORLEY | Feb 3, 2023 | |||
33734 | WILD ROSE 33-22 Fiddle | Ewe | Mar 22, 2022 | 2 | BLACK | Reverse Badgerface | HST | 12 | 32006 | WILD ROSE RR 30-21 Remy | 32257 | WILD ROSE QR 18-21 Magpie | KAELI R BAILEY | ALYCIA MORLEY | Oct 3, 2022 | |||
32906 | EKM QT 21-08 HYDROX | Ram | Apr 4, 2021 | 5 | BLACK | Piebald | 59 | 29802 | Point of View 18-08 Mika | 28657 | SawyerCreek 1043 Oreo | ALYCIA MORLEY | ALYCIA MORLEY | Mar 1, 2022 | ||||
32905 | EKM TR 21-05 OSSEIN | Ewe | Apr 4, 2021 | 3 | BLACK | HST | 36 | 29802 | Point of View 18-08 Mika | 29774 | EKM 18-03 TW Bones | ALYCIA MORLEY | ALYCIA MORLEY | Mar 1, 2022 | ||||
32904 | EKM TW 21-24 MALIN | Ewe | Apr 12, 2021 | 2 | BLACK | Badger | 37 | 29802 | Point of View 18-08 Mika | 29773 | EKM 18-01 TW Pantene | ALYCIA MORLEY | ALYCIA MORLEY | Mar 1, 2022 | ||||
32903 | EKM QT 21-09 BISCOTTI | Ewe | Apr 4, 2021 | 5 | BLACK | HST | 59 | 29802 | Point of View 18-08 Mika | 28657 | SawyerCreek 1043 Oreo | ALYCIA MORLEY | ALYCIA MORLEY | Mar 1, 2022 | ||||
30578 | EKM 19-55 SX Cookies'N'Cream | Ewe | Apr 19, 2019 | 6 | BLACK | Piebald |   | 36 | 28419 | TRUDEAU NY113509-1008 Rocky | 28657 | SawyerCreek 1043 Oreo | Sheila Warden | ALYCIA MORLEY | Sep 10, 2019 | |||
30577 | EKM 19-19 QD Muse | Ewe | Feb 11, 2019 | 4 | BLACK | HST |   | 58 | 28892 | ME SCF 096 Perseus | 27029 | Summitview SVW94 Finesse | ALYCIA MORLEY | ALYCIA MORLEY | Sep 10, 2019 | |||
30576 | EKM 19-17 QD Story | Ewe | Feb 11, 2019 | 4 | BLACK | HST |   | 58 | 28892 | ME SCF 096 Perseus | 27029 | Summitview SVW94 Finesse | ALYCIA MORLEY | ALYCIA MORLEY | Sep 10, 2019 | |||
30575 | EKM 19-31 TW Hail | Ewe | Feb 18, 2019 | 2 | WHITE |   |   | 47 | 28892 | ME SCF 096 Perseus | 27797 | SCF 039 Clover | ALYCIA MORLEY | ALYCIA MORLEY | Sep 10, 2019 | |||
30574 | EKM 19-09 TR Atlas | Ram | Feb 4, 2019 | 3 | BLACK | Piebald |   | 58 | 27367 | SawyerCreek 1022 Larry (Casanova) | 27031 | Summitview SVW92 Femi | ALYCIA MORLEY | ALYCIA MORLEY | Sep 10, 2019 | |||
30573 | EKM 19-08 TR Neptune | Ewe | Feb 4, 2019 | 3 | BLACK | HST |   | 58 | 27367 | SawyerCreek 1022 Larry (Casanova) | 27031 | Summitview SVW92 Femi | ALYCIA MORLEY | ALYCIA MORLEY | Sep 10, 2019 | |||
30409 | ME SCF 129 Mercury | Ram | Mar 27, 2019 | 2 | GREY | Badger |   | 60 | 29802 | Point of View 18-08 Mika | 26954 | SCF MESCF027 | Kathleen & Ben Stern | ALYCIA MORLEY | Jul 1, 2019 | |||
30408 | ME SCF 131 Venus | Ewe | Mar 23, 2019 | 3 | BROWN | Badger |   | 36 | 29802 | Point of View 18-08 Mika | 28237 | ME SCF 067 Aava | Kathleen & Ben Stern | ALYCIA MORLEY | Jul 1, 2019 | |||
29802 | Point of View 18-08 Mika | Ram | Feb 24, 2018 | 1 | BROWN | Badger |   | 70 | 29718 | Point of View 17-58 Justice | 27415 | Point of View 12-32 Sapphire | Sten & Caraleigh Wilson | ALYCIA MORLEY | Aug 17, 2018 | |||
29776 | EKM 18-06 TW Ewe1 | Ewe | Mar 23, 2018 | 2 | BLACK | HST |   | 36 | 27367 | SawyerCreek 1022 Larry (Casanova) | 27797 | SCF 039 Clover | ALYCIA MORLEY | ALYCIA MORLEY | Aug 2, 2018 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,783,720 views