Sheep Search

Records 1 - 17 of 17 records found matching your criteria: Owner ID#=499
  Page 1 of 1  
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23052 PH B049 4158 Ram May 12, 2004 4 WHITE     15 22258 PH W-013(2131) 23032 PH B029 3003 PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23051 PH W045 5092 AI Ewe Mar 16, 2005 3 WHITE     34 30007 MOSSE 5295 22250 PH OH20 W001(2132) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23050 PH W041 5088 AI Ewe Mar 16, 2005 2 WHITE     34 30007 MOSSE 5295 22253 PH OH20 W006(2144) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23049 PH W040 5087 AI Ewe Mar 16, 2005 1 WHITE     12 30007 MOSSE 5295 23028 PH W022 4048 PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23048 PH W038 5082 AI Ewe Mar 15, 2005 2 WHITE     34 30042 TANU 7206 22249 PH OH20 W002(2140) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23047 PH W037 5081 AI Ewe Mar 15, 2005 2 WHITE     34 30042 TANU 7206 22249 PH OH20 W002(2140) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23046 PH W035 5079 AI Ewe Mar 15, 2005 3 WHITE     34 30007 MOSSE 5295 22252 PH OH20 W004(2142) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23045 PH W033 5077 AI Ewe Mar 14, 2005 2 WHITE     13 30007 MOSSE 5295 23044 PH W027 4029 PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23044 PH W027 4029 Ewe Feb 23, 2004 2 WHITE     21 22256 PH B-028(3017) 22251 PH OH20 W003(2141) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23043 PH W023 4025 Ewe Feb 22, 2004 2 WHITE     21 22256 PH B-028(3017) 22249 PH OH20 W002(2140) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23042 PH B054 5002 Ewe Jan 22, 2005 3 WHITE     69 22260 PH G-003(3129) 21186 PH B-009(111) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23041 PH B053 4251 Ewe Jan 11, 2005 4 WHITE     69 22260 PH G-003(3129) 21180 PH B-002(93) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23040 PH B052 4250 Ewe Jan 9, 2005 5 WHITE     56 22260 PH G-003(3129) 21190 PH B-014(229) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23039 PH B048 4138 Ewe May 1, 2004 2 WHITE     14 22258 PH W-013(2131) 23034 PH B035 3016 PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23038 PH B044 4139 Ewe May 1, 2004 2 WHITE     14 22258 PH W-013(2131) 23034 PH B035 3016 PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23037 PH B042 4155 Ewe May 12, 2004 4 WHITE     15 22258 PH W-013(2131) 23032 PH B029 3003 PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23027 PH ZW02 4062 Ram Mar 10, 2004 3 WHITE     22 22256 PH B-028(3017) 22250 PH OH20 W001(2132) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,202,395 views