Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24410 | HOUSE MOUNTAIN 1348 | Ram | Feb 16, 2009 | 2 | WHITE |   |   | 59 | 23967 | HOUSE MOUNTAIN 1417 | 23537 | HOUSE MOUNTAIN 940 | Naomi Smith | FRANKLIN RANDLE | Sep 8, 2009 | |||
24409 | HOUSE MOUNTAIN 1349 | Ram | Feb 12, 2009 | 2 | WHITE |   |   | 119 | 23967 | HOUSE MOUNTAIN 1417 | 20339 | HOUSE MOUNTAIN 518 | Naomi Smith | FRANKLIN RANDLE | Sep 8, 2009 | |||
24406 | HOUSE MOUNTAIN 1400 | Ram | Jul 18, 2008 | 2 | WHITE |   |   | 28 | 22232 | HOUSE MOUNTAIN MORA 874 | 24401 | HOUSE MOUNTAIN 1065 | Naomi Smith | FRANKLIN RANDLE | Sep 8, 2009 | |||
24205 | HOUSE MOUNTAIN 1069 | Ram | Feb 23, 2008 | 4 | WHITE |   |   | 23 | 21531 | GLEN AVON 813 | 23853 | HOUSE MOUNTAIN 1038 | Naomi Smith | FRANKLIN RANDLE | Dec 29, 2008 | |||
23509 | HOUSE MOUNTAIN 1066 | Ram | Feb 24, 2006 | 4 | WHITE |   |   | 84 | 22132 | HOUSE MOUNTAIN 699 | 20604 | HOUSE MOUNTAIN 546 | Naomi Smith | FRANKLIN RANDLE | Mar 28, 2007 | |||
23508 | HOUSE MOUNTAIN 1064 | Ram | Feb 24, 2006 | 4 | WHITE |   |   | 84 | 22132 | HOUSE MOUNTAIN 699 | 20604 | HOUSE MOUNTAIN 546 | Naomi Smith | FRANKLIN RANDLE | Mar 28, 2007 | |||
23507 | HOUSE MOUNTAIN 1086 | Ram | Feb 23, 2006 | 4 | WHITE |   |   | 48 | 22132 | HOUSE MOUNTAIN 699 | 23244 | HOUSE MOUNTAIN 705 | Naomi Smith | FRANKLIN RANDLE | Mar 28, 2007 | |||
23506 | HOUSE MOUNTAIN 1076 | Ram | Feb 23, 2006 | 4 | WHITE |   |   | 48 | 22132 | HOUSE MOUNTAIN 699 | 23244 | HOUSE MOUNTAIN 705 | Naomi Smith | FRANKLIN RANDLE | Mar 28, 2007 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,787,293 views