Sheep Search

Records 1 - 20 of 41 records found matching your criteria: Owner ID#=565
  Page 1 of 3     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23706 STOE CREEK 2322 Ram Feb 21, 2007 3 WHITE     12 21596 NEIMAN 02-1 21068 STOE CREEK P1018 LENNA CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23705 STOE CREEK 2325 Ram Feb 20, 2007 3 BLACK     12 21596 NEIMAN 02-1 21065 STOE CREEK P1015 COTTON CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23704 STOE CREEK 2345 Ram Feb 22, 2007 3 WHITE     12 21596 NEIMAN 02-1 20622 STOE CREEK 250 PANSY CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23703 STOE CREEK 5 TRUDIE Ewe Feb 21, 2007 3 WHITE     12 21596 NEIMAN 02-1 21068 STOE CREEK P1018 LENNA CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23702 STOE CREEK 4 GERT Ewe Feb 21, 2007 3 WHITE     12 21596 NEIMAN 02-1 21068 STOE CREEK P1018 LENNA CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23701 STOE CREEK 1308 Ewe Mar 1, 2004 3 WHITE     12 21596 NEIMAN 02-1 20622 STOE CREEK 250 PANSY CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23700 STOE CREEK 1414 Ewe Mar 17, 2005 2 WHITE     12 21596 NEIMAN 02-1 20434 STOE CREEK 229 BECKY'S CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23699 STOE CREEK 1462 Ewe Mar 17, 2005 2 WHITE     12 21596 NEIMAN 02-1 20434 STOE CREEK 229 BECKY'S CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23698 STOE CREEK 1573 Ewe Feb 27, 2006 3 WHITE     12 21777 EAGLE CROSSING 1023 MALACHI 20622 STOE CREEK 250 PANSY CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23697 STOE CREEK 1571 Ewe Feb 27, 2006 3 WHITE     12 21777 EAGLE CROSSING 1023 MALACHI 20622 STOE CREEK 250 PANSY CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23696 STOE CREEK 2373 Ewe Feb 20, 2007 3 WHITE     12 21596 NEIMAN 02-1 21065 STOE CREEK P1015 COTTON CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23695 STOE CREEK 2347 Ewe Mar 9, 2007 2 WHITE     12 21596 NEIMAN 02-1 21852 STOE CREEK NJ17-3005 CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23694 STOE CREEK 2357 Ewe Mar 3, 2007 3 WHITE     12 21596 NEIMAN 02-1 20434 STOE CREEK 229 BECKY'S CAROL WINCHELL STEVE WAGONER Sep 13, 2007
23681 STILLMEADOW 644 (NY69 0109) Ram May 26, 2007 2 WHITE     12 23089 WITT VA26-202 23558 WILLOW CREEK 17 SNOBABY Elizabeth H. Kinne Gossner STEVE WAGONER Aug 14, 2007
23673 STILLMEADOW 636 (NY69 0110) Ewe May 20, 2007 3 BLACK     25 22711 STILLMEADOW 584 GATEWAY COWBOY 22714 STILLMEADOW 572 SNODROP Elizabeth H. Kinne Gossner STEVE WAGONER Aug 14, 2007
23672 STILLMEADOW 641 (NY69 0107) Ewe May 22, 2007 4 BLACK     37 22711 STILLMEADOW 584 GATEWAY COWBOY 22321 STILLMEADOW 562 SHINING STAR Elizabeth H. Kinne Gossner STEVE WAGONER Aug 14, 2007
23671 STILLMEADOW 640 (NY69 0106) Ewe May 22, 2007 4 PIEBALD     37 22711 STILLMEADOW 584 GATEWAY COWBOY 22321 STILLMEADOW 562 SHINING STAR Elizabeth H. Kinne Gossner STEVE WAGONER Aug 14, 2007
23651 STOE CREEK NJ17-2233 Ewe Mar 2, 2006 4 WHITE     67 21777 EAGLE CROSSING 1023 MALACHI 21073 STOE CREEK NJ17-51 MOYA CAROL WINCHELL STEVE WAGONER Jul 20, 2007
23650 STOE CREEK NJ17-1491 Ewe Feb 26, 2006 4 WHITE     48 21777 EAGLE CROSSING 1023 MALACHI 21854 STOE CREEK NJ17-3011 CAROL WINCHELL STEVE WAGONER Jul 20, 2007
23624 STOE CREEK NJ17-2369 Ewe Mar 2, 2007 3 WHITE     60 21596 NEIMAN 02-1 21572 STOE CREEK 2017 CAROL WINCHELL STEVE WAGONER Jul 8, 2007
  Page 1 of 3     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,201,952 views