Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28977 | FROG VA 456-010 Charlie | Ram | Apr 13, 2017 | 3 | BLACK | HST |   | 47 | 25793 | COOK NY41-1074 217 | 26829 | BEAM 1309 | ABBEY GROBE | LeMoyne Seamster | Jul 5, 2017 | |||
26554 | HOUSE MOUNTAIN 1657 | Ram | Mar 13, 2013 | 3 | WHITE |   |   | 73 | 25888 | HOUSE MOUNTAIN 1469 | 24403 | HOUSE MOUNTAIN 1032 | Naomi Smith | LeMoyne Seamster | Nov 18, 2013 | |||
26207 | GCF 1409 | Ewe | Mar 12, 2012 | 1 | WHITE |   |   | 12 | 25461 | WITT VA26-281 | 25806 | HOUSE MOUNTAIN 1454 | LeMoyne Seamster | LeMoyne Seamster | Mar 11, 2013 | |||
26206 | GCF 1405 | Ewe | Mar 12, 2012 | 3 | WHITE |   |   | 13 | 25461 | WITT VA26-281 | 26155 | HOUSE MOUNTAIN 1354 | LeMoyne Seamster | LeMoyne Seamster | Mar 11, 2013 | |||
26205 | GCF 1403 | Ewe | Mar 20, 2012 | 1 | WHITE |   |   | 12 | 25461 | WITT VA26-281 | 26156 | HOUSE MOUNTAIN 1459 | LeMoyne Seamster | LeMoyne Seamster | Mar 11, 2013 | |||
26204 | GCF 1402 | Ewe | Mar 8, 2012 | 1 | WHITE |   |   | 12 | 25461 | WITT VA26-281 | 25886 | HOUSE MOUNTAIN 1455 | LeMoyne Seamster | LeMoyne Seamster | Mar 11, 2013 | |||
26156 | HOUSE MOUNTAIN 1459 | Ewe | Mar 12, 2011 | 1 | WHITE |   |   | 36 | 23966 | HOUSE MOUNTAIN 1425 | 26081 | HOUSE MOUNTAIN 1243 | Naomi Smith | LeMoyne Seamster | Feb 4, 2013 | |||
26155 | HOUSE MOUNTAIN 1354 | Ewe | Feb 28, 2011 | 2 | WHITE |   |   | 47 | 23965 | HOUSE MOUNTAIN 1409 | 25621 | HOUSE MOUNTAIN 1127 | Naomi Smith | LeMoyne Seamster | Feb 4, 2013 | |||
26154 | HOUSE MOUNTAIN 1456 | Ewe | Feb 20, 2011 | 3 | WHITE |   |   | 36 | 23966 | HOUSE MOUNTAIN 1425 | 26076 | HOUSE MOUNTAIN 1257 | Naomi Smith | LeMoyne Seamster | Feb 4, 2013 | |||
26078 | HOUSE MOUNTAIN 1504 | Ewe | Apr 13, 2011 | 2 | WHITE |   |   | 14 | 23953 | HOUSE MOUNTAIN 1100 | 25936 | HOUSE MOUNTAIN 1286 | Naomi Smith | LeMoyne Seamster | Dec 6, 2012 | |||
26077 | HOUSE MOUNTAIN 1188 | Ewe | Mar 9, 2011 | 1 | WHITE |   |   | 47 | 23965 | HOUSE MOUNTAIN 1409 | 25625 | HOUSE MOUNTAIN 1161 | Naomi Smith | LeMoyne Seamster | Dec 6, 2012 | |||
25886 | HOUSE MOUNTAIN 1455 | Ewe | Mar 20, 2011 | 2 | WHITE |   |   | 84 | 22136 | HOUSE MOUNTAIN 712 | 23797 | US MARC 0716228 | Naomi Smith | LeMoyne Seamster | Aug 28, 2012 | |||
25809 | HOUSE MOUNTAIN 1460 | Ewe | Feb 20, 2011 | 3 | WHITE |   |   | 11 | 24407 | HOUSE MOUNTAIN 1277 | 25808 | HOUSE MOUNTAIN 1295 | Naomi Smith | LeMoyne Seamster | Aug 3, 2012 | |||
25807 | HOUSE MOUNTAIN 1353 | Ewe | Mar 8, 2011 | 3 | WHITE |   |   | 35 | 23965 | HOUSE MOUNTAIN 1409 | 25530 | HOUSE MOUNTAIN 1199 | Naomi Smith | LeMoyne Seamster | Aug 3, 2012 | |||
25806 | HOUSE MOUNTAIN 1454 | Ewe | Mar 9, 2011 | 4 | WHITE |   |   | 59 | 23966 | HOUSE MOUNTAIN 1425 | 25408 | HOUSE MOUNTAIN 1056 | Naomi Smith | LeMoyne Seamster | Aug 3, 2012 | |||
25805 | HOUSE MOUNTAIN 1186 | Ewe | Feb 26, 2011 | 2 | WHITE |   |   | 47 | 23965 | HOUSE MOUNTAIN 1409 | 25804 | HOUSE MOUNTAIN 1143 | Naomi Smith | LeMoyne Seamster | Aug 3, 2012 | |||
25744 | HOUSE MOUNTAIN 1545 | Ram | Mar 8, 2011 | 3 | WHITE |   |   | 35 | 23965 | HOUSE MOUNTAIN 1409 | 25530 | HOUSE MOUNTAIN 1199 | Naomi Smith | LeMoyne Seamster | Jul 16, 2012 | |||
25532 | HOUSE MOUNTAIN 1510 | Ewe | Feb 26, 2011 | 3 | WHITE |   |   | 84 | 22136 | HOUSE MOUNTAIN 712 | 23545 | HOUSE MOUNTAIN 911 | Naomi Smith | LeMoyne Seamster | Feb 21, 2012 | |||
25461 | WITT VA26-281 | Ram | Sep 18, 2010 | 5 | BLACK |   |   | 81 | 23088 | WITT VA26-201 | 23092 | WITT VA26-207 | LINDA D WITT | LeMoyne Seamster | Jan 17, 2012 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,772,570 views