Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35106 | REESE TRP K28 | Ram | Mar 31, 2022 | 3 | BROWN |   |   | 59 | 30851 | REESE TRP F30 | 29978 | REESE TRP E46 | Tim Reese | HEIDI QUIST | Jul 1, 2024 | |||
35102 | REESE TRP M32 | Ewe | Apr 6, 2024 | 4 | BLACK |   |   | 48 | 32841 | YRF 2155 | 31932 | REESE TRP H17 | Tim Reese | HEIDI QUIST | Jul 1, 2024 | |||
34672 | PWF 321 Dana | Ewe | May 6, 2023 | 2 | BROWN | Solid | HST | 24 | 33818 | PWF 256 | 32827 | PWF 250 Danika | HEIDI QUIST | HEIDI QUIST | Dec 29, 2023 | |||
33819 | PWF 302 | Ewe | Apr 16, 2022 | 5 | BLACK | Solid | HST | 60 | 31865 | AYRWEN WI6745-0006 | 29057 | REESE TRP E12 | HEIDI QUIST | HEIDI QUIST | Dec 1, 2022 | |||
33818 | PWF 256 | Ram | Apr 10, 2022 | 4 | BROWN | Solid | HST | 60 | 27723 | TRP C28 | 29056 | REESE TRP E26 | HEIDI QUIST | HEIDI QUIST | Dec 1, 2022 | |||
32827 | PWF 250 Danika | Ewe | Apr 18, 2021 | 4 | BROWN | HST | 107 | 27723 | TRP C28 | 26018 | LRO MN62-154 Kukka | HEIDI QUIST | HEIDI QUIST | Jan 20, 2022 | ||||
31865 | AYRWEN WI6745-0006 | Ram | May 13, 2019 | 2 | WHITE |   |   | 24 | 29297 | Ironwood Hill IWH 0251 Henri | 29305 | Ironwood Hill IWH 0254 Leena | ART & GLORIA JOHNSON | HEIDI QUIST | Mar 10, 2021 | |||
30700 | PWF 0156 Kathi | Ewe | Apr 17, 2019 | 4 | BLACK | HST |   | 83 | 27723 | TRP C28 | 26018 | LRO MN62-154 Kukka | HEIDI QUIST | HEIDI QUIST | Nov 18, 2019 | |||
30181 | PWF 0183 | Ram | Apr 26, 2018 | 2 | BROWN |   |   | 12 | 26316 | 3L 13-332 | 29056 | REESE TRP E26 | HEIDI QUIST | HEIDI QUIST | Feb 11, 2019 | |||
30180 | PWF 0182 | Ram | May 6, 2018 | 1 | BROWN | Piebald |   | 26 | 26316 | 3L 13-332 | 28379 | PWF 0103 Rosie | HEIDI QUIST | HEIDI QUIST | Feb 11, 2019 | |||
30173 | PWF 0147 | Ram | Apr 19, 2018 | 2 | WHITE |   |   | 12 | 27723 | TRP C28 | 29057 | REESE TRP E12 | HEIDI QUIST | HEIDI QUIST | Feb 4, 2019 | |||
29057 | REESE TRP E12 | Ewe | Mar 28, 2017 | 4 | WHITE |   |   | 47 | 27363 | Ironwood Hill IWH 14-01 | 27435 | REESE TRP Z085 | Tim Reese | HEIDI QUIST | Aug 11, 2017 | |||
29056 | REESE TRP E26 | Ewe | Mar 31, 2017 | 3 | BROWN |   |   | 72 | 27085 | Ironwood Hill IWH 14-51 Gary | 27369 | REESE TRP Y014 | Tim Reese | HEIDI QUIST | Aug 11, 2017 | |||
28380 | PWF 0106 Koko | Ewe | Mar 5, 2016 | 3 | BROWN | HST |   | 46 | 27723 | TRP C28 | 26018 | LRO MN62-154 Kukka | HEIDI QUIST | HEIDI QUIST | Jul 5, 2016 | |||
28379 | PWF 0103 Rosie | Ewe | Mar 3, 2016 | 1 | BLACK | HST |   | 24 | 27723 | TRP C28 | 27307 | RA 1010 Rose | HEIDI QUIST | HEIDI QUIST | Jul 5, 2016 | |||
27723 | TRP C28 | Ram | Apr 11, 2015 | 2 | BROWN | HST |   | 12 | 27085 | Ironwood Hill IWH 14-51 Gary | 27368 | REESE TRP B5 | Tim Reese | HEIDI QUIST | Aug 20, 2015 | |||
27307 | RA 1010 Rose | Ewe | Feb 18, 2014 | 2 | BLACK |   |   | 21 | 26019 | LRO MN62-145 Knuut | 26018 | LRO MN62-154 Kukka | Terri & George Drimel | HEIDI QUIST | Nov 3, 2014 | |||
27306 | RA 0095 Leena | Ewe | Mar 8, 2014 | 2 | BLACK |   |   | 60 | 26019 | LRO MN62-145 Knuut | 24479 | REESE TRP 9W | Terri & George Drimel | HEIDI QUIST | Nov 3, 2014 | |||
27305 X | RA 0077 Retta | Ewe | Mar 31, 2013 | 2 | BLACK | HST |   | 11 | 27304 X | MNRND 102 WILLIAM | 26018 | LRO MN62-154 Kukka | Terri & George Drimel | HEIDI QUIST | Nov 3, 2014 | |||
27204 X | PWF 004 Noora | Ewe | Mar 17, 2013 | 3 | GREY |   |   | 34 | 27203 X | KFG 003 Logan AGSS R1278 | 25046 | LRO Kiia MN62-98 | HEIDI QUIST | HEIDI QUIST | Sep 24, 2014 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,770,931 views