Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34033 | FAIR WINDS PA7448 0193 Ronnie | Ram | Mar 29, 2022 | 2 | BROWN |   |   | 12 | 32266 | WOODSONG WS054 VA0015-72 Brick | 32373 | FAIR WINDS 0172 Ruth Bader Ginsburg | Jan & Dale Hamby | Jan & Dale Hamby | Apr 24, 2023 | |||
34031 | FAIR WINDS PA7448 0207 Nera | Ewe | Apr 5, 2022 | 2 | BLACK |   |   | 24 | 32534 | FAIR WINDS 0116 Patches | 32381 | FAIR WINDS 0138 Topaz | Jan & Dale Hamby | Jan & Dale Hamby | Apr 24, 2023 | |||
34030 | FAIR WINDS PA7448 0203 Grigia | Ewe | Mar 31, 2022 | 3 | GREY |   | Piebald | 35 | 32377 | FAIR WINDS 0144 Chance | 32380 | FAIR WINDS 0136 Velvet | Jan & Dale Hamby | Jan & Dale Hamby | Apr 24, 2023 | |||
34029 | FAIR WINDS PA7448 0192 Marrone | Ewe | Mar 29, 2022 | 2 | BROWN |   |   | 11 | 32266 | WOODSONG WS054 VA0015-72 Brick | 32373 | FAIR WINDS 0172 Ruth Bader Ginsburg | Jan & Dale Hamby | Jan & Dale Hamby | Apr 24, 2023 | |||
32768 | FAIR WINDS 0122 | Ram | Jun 7, 2019 | 4 | WHITE |   | 25 | 29112 | STILLMEADOW 1059 Sergeant | 30131 | FAIR WINDS 0087 Lady | Jan & Dale Hamby | Jan & Dale Hamby | Jan 3, 2022 | ||||
32767 | FAIR WINDS 0129 | Ewe | Jun 19, 2020 | 4 | WHITE |   | 38 | 29112 | STILLMEADOW 1059 Sergeant | 30134 | FAIR WINDS 0081 Rascal | Jan & Dale Hamby | Jan & Dale Hamby | Jan 3, 2022 | ||||
32535 | FAIR WINDS 0118 Showman | Ram | Mar 31, 2019 | 4 | BLACK | Piebald |   | 29112 | STILLMEADOW 1059 Sergeant | 28461 | FAIR WINDS 003 Pirate | Jan & Dale Hamby | Jan & Dale Hamby | Sep 3, 2021 | ||||
32458 | 4'OCLOCK FARM 1096 Mischief | Ewe | Apr 18, 2021 | 3 | BROWN | Badger | 22 | 22 | 30129 | FAIR WINDS 0068 Chief | 31044 | FAIR WINDS 0126 Tasha | CAITLYN ROSE WITMER | Jan & Dale Hamby | Aug 20, 2021 | |||
32382 | FAIR WINDS 0156 Bermuda | Ewe | Jun 5, 2020 | 1 | BLACK | Piebald | 11 | 11 | 30175 | FAIR WINDS 0098 Mr. Badger | 31779 | FAIR WINDS 0082 Elsa | Jan & Dale Hamby | Jan & Dale Hamby | Aug 4, 2021 | |||
32380 | FAIR WINDS 0136 Velvet | Ewe | Mar 8, 2020 | 3 | BLACK | Badger | 57 | 57 | 30129 | FAIR WINDS 0068 Chief | 27940 | FAIR WINDS 005 Backflip | Jan & Dale Hamby | Jan & Dale Hamby | Aug 4, 2021 | |||
32376 | FAIR WINDS 0137 Thor | Ram | Mar 10, 2020 | 3 | BROWN | HST | 23 | 23 | 29683 | ELDORADO 630 | 29539 | PAGE MFP NH18-116 Libby | Jan & Dale Hamby | Jan & Dale Hamby | Aug 4, 2021 | |||
32373 | FAIR WINDS 0172 Ruth Bader Ginsburg | Ewe | Mar 24, 2021 | 4 | BROWN |   | 36 | 36 | 29683 | ELDORADO 630 | 29539 | PAGE MFP NH18-116 Libby | Jan & Dale Hamby | Jan & Dale Hamby | Aug 4, 2021 | |||
32266 | WOODSONG WS054 VA0015-72 Brick | Ram | Jan 25, 2021 | 3 | BROWN | HST |   | 30306 | WILD ROSE 6-18 Corduroy | 30605 | WILD ROSE 20-17 Maura | JOHN & KRISTEN MCCANN | Jan & Dale Hamby | Jul 6, 2021 | ||||
31852 | SKY 268 Dorothy | Ewe | Apr 14, 2019 | 4 | BLACK | Badger |   | 37 | 28107 | FAIR WINDS 0037 COOKIE | 28768 | SKY 258 Bayleigh | Will Stewart | Jan & Dale Hamby | Mar 5, 2021 | |||
31391 | OMalley MD 1006-420 | Ewe | Mar 20, 2020 | 3 | WHITE |   |   | 36 | 29228 | FROG VA 456-022 Inigo Montaya | 29172 | OMalley MD1006-338 | John & Mary O'Malley | Jan & Dale Hamby | Aug 5, 2020 | |||
31390 | OMalley MD 1006-419 | Ewe | Mar 20, 2020 | 3 | WHITE | Piebald |   | 36 | 29228 | FROG VA 456-022 Inigo Montaya | 29172 | OMalley MD1006-338 | John & Mary O'Malley | Jan & Dale Hamby | Aug 5, 2020 | |||
31389 | OMalley MD 1006-414 | Ewe | Mar 4, 2020 | 4 | WHITE | Piebald |   | 70 | 29228 | FROG VA 456-022 Inigo Montaya | 27449 | OMalley MD 1006-266 Fwend | John & Mary O'Malley | Jan & Dale Hamby | Aug 5, 2020 | |||
31387 | OMalley MD 1006-412 | Ewe | Feb 28, 2020 | 3 | WHITE |   |   | 23 | 29228 | FROG VA 456-022 Inigo Montaya | 29840 | OMalley MD-1006-378 Noora | John & Mary O'Malley | Jan & Dale Hamby | Aug 5, 2020 | |||
31045 | FAIR WINDS 0122 Randy | Ram | Mar 27, 2019 | 4 | BLACK | HST |   | 46 | 30129 | FAIR WINDS 0068 Chief | 27942 | FAIR WINDS 004 Panda | Jan & Dale Hamby | Jan & Dale Hamby | May 11, 2020 | |||
30653 | FAIR WINDS 0117 Molly | Ewe | Mar 29, 2019 | 2 | BLACK | HST |   | 59 | 26383 | STILLMEADOW 867 Valor | 27041 | STILLMEADOW 0923 Hedy | Jan & Dale Hamby | Jan & Dale Hamby | Oct 15, 2019 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,057,734 views