Progeny
Progeny of 19301 US MARC 9616129
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20312 | US MARC 9916110 | Ewe | Mar 24, 1999 | 4 | WHITE |   | 36 | 19382 | US MARC 9616198 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20311 | US MARC 9916109 | Ewe | Mar 24, 1999 | 4 | WHITE |   | 36 | 19382 | US MARC 9616198 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20299 | US MARC 9916045 | Ewe | Mar 17, 1999 | 2 | WHITE |   | 24 | 19746 | US MARC 9716116 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20298 | US MARC 9916044 | Ewe | Mar 17, 1999 | 2 | WHITE |   | 24 | 19746 | US MARC 9716116 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20293 | US MARC 9916032 | Ewe | Mar 17, 1999 | 2 | WHITE |   | 24 | 19732 | US MARC 9716083 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20542 | US MARC 9916187 | Ewe | Mar 29, 1999 | 3 | WHITE |   | 24 | 19774 | US MARC 9716213 | US MARC | REED STRIZCK | Jan 31, 1999 | |||
20538 | US MARC 9916179 | Ewe | Mar 28, 1999 | 3 | WHITE |   | 36 | 19391 | US MARC 9616224 | US MARC | US MARC | Jan 31, 1999 | |||
20537 | US MARC 9916178 | Ewe | Mar 28, 1999 | 3 | WHITE |   | 36 | 19391 | US MARC 9616224 | US MARC | Jan 31, 1999 | ||||
20535 | US MARC 9916166 | Ewe | Mar 27, 1999 | 3 | WHITE |   | 24 | 19719 | US MARC 9716059 | US MARC | Jan 31, 1999 | ||||
20534 | US MARC 9916165 | Ewe | Mar 27, 1999 | 3 | WHITE |   | 24 | 19719 | US MARC 9716059 | US MARC | US MARC | Jan 31, 1999 | |||
20533 | US MARC 9916163 | Ewe | Mar 27, 1999 | 2 | WHITE |   | 24 | 19704 | US MARC 9716011 | US MARC | US MARC | Jan 31, 1999 | |||
20514 | US MARC 9916108 | Ewe | Mar 24, 1999 | 4 | WHITE |   | 36 | 19382 | US MARC 9616198 | US MARC | US MARC | Jan 31, 1999 | |||
20513 | US MARC 9916107 | Ewe | Mar 24, 1999 | 4 | WHITE |   | 36 | 19382 | US MARC 9616198 | US MARC | US MARC | Jan 31, 1999 | |||
20512 | US MARC 9916106 | Ewe | Mar 24, 1999 | 1 | WHITE |   | 36 | 19377 | US MARC 9616185 | US MARC | US MARC | Jan 31, 1999 | |||
20501 | US MARC 9916068 | Ewe | Mar 20, 1999 | 2 | WHITE |   | 24 | 19725 | US MARC 9716069 | US MARC | US MARC | Jan 31, 1999 | |||
20496 | US MARC 9916025 | Ewe | Mar 16, 1999 | 2 | WHITE |   | 36 | 19333 | US MARC 9616040 | US MARC | US MARC | Jan 31, 1999 | |||
20495 | US MARC 9916024 | Ewe | Mar 16, 1999 | 2 | WHITE |   | 36 | 19333 | US MARC 9616040 | US MARC | US MARC | Jan 31, 1999 | |||
20490 | US MARC 9916011 | Ewe | Mar 15, 1999 | 2 | WHITE |   | 36 | 19362 | US MARC 9616138 | US MARC | Jan 31, 1999 | ||||
20489 | US MARC 9916232 | Ram | Apr 4, 1999 | 3 | WHITE |   | 24 | 19768 | US MARC 9716193 | US MARC | US MARC | Jan 31, 1999 | |||
20479 | US MARC 9916164 | Ram | Mar 27, 1999 | 3 | WHITE |   | 24 | 19719 | US MARC 9716059 | US MARC | US MARC | Jan 31, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.