Progeny
Progeny of 19306 US MARC 9616216
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20315 | US MARC 9916117 | Ewe | Mar 24, 1999 | 2 | WHITE |   | 36 | 19381 | US MARC 9616196 | US MARC | JOHN KING | Sep 3, 1999 | |||
20301 | US MARC 9916053 | Ewe | Mar 18, 1999 | 2 | WHITE |   | 36 | 19360 | US MARC 9616132 | US MARC | REED STRIZCK | Sep 3, 1999 | |||
20300 | US MARC 9916052 | Ewe | Mar 18, 1999 | 2 | WHITE |   | 36 | 19360 | US MARC 9616132 | US MARC | REED STRIZCK | Sep 3, 1999 | |||
20297 | US MARC 9916042 | Ewe | Mar 17, 1999 | 2 | WHITE |   | 24 | 19703 | US MARC 9716006 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20290 | US MARC 9916008 | Ewe | Mar 15, 1999 | 3 | WHITE |   | 35 | 19390 | US MARC 9616219 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20543 | US MARC 9916193 | Ewe | Mar 30, 1999 | 3 | WHITE |   | 36 | 19375 | US MARC 9616177 | US MARC | US MARC | Jan 31, 1999 | |||
20541 | US MARC 9916184 | Ewe | Mar 28, 1999 | 3 | WHITE |   | 36 | 19349 | US MARC 9616096 | US MARC | US MARC | Jan 31, 1999 | |||
20540 | US MARC 9916182 | Ewe | Mar 28, 1999 | 3 | WHITE |   | 36 | 19349 | US MARC 9616096 | US MARC | US MARC | Jan 31, 1999 | |||
20528 | US MARC 9916152 | Ewe | Mar 26, 1999 | 2 | WHITE |   | 24 | 19724 | US MARC 9716068 | US MARC | US MARC | Jan 31, 1999 | |||
20527 | US MARC 9916148 | Ewe | Mar 26, 1999 | 2 | WHITE |   | 24 | 19767 | US MARC 9716189 | US MARC | US MARC | Jan 31, 1999 | |||
20526 | US MARC 9916146 | Ewe | Mar 26, 1999 | 4 | WHITE |   | 36 | 19334 | US MARC 9616043 | US MARC | JANET HERMAN | Jan 31, 1999 | |||
20525 | US MARC 9916145 | Ewe | Mar 26, 1999 | 4 | WHITE |   | 36 | 19334 | US MARC 9616043 | US MARC | US MARC | Jan 31, 1999 | |||
20520 | US MARC 9916132 | Ewe | Mar 25, 1999 | 3 | WHITE |   | 36 | 19342 | US MARC 9616071 | US MARC | US MARC | Jan 31, 1999 | |||
20519 | US MARC 9916131 | Ewe | Mar 25, 1999 | 3 | WHITE |   | 36 | 19342 | US MARC 9616071 | US MARC | US MARC | Jan 31, 1999 | |||
20518 | US MARC 9916129 | Ewe | Mar 24, 1999 | 4 | WHITE |   | 23 | 19779 | US MARC 9716231 | US MARC | JANET HERMAN | Jan 31, 1999 | |||
20517 | US MARC 9916128 | Ewe | Mar 24, 1999 | 4 | WHITE |   | 23 | 19779 | US MARC 9716231 | US MARC | US MARC | Jan 31, 1999 | |||
20516 | US MARC 9916127 | Ewe | Mar 24, 1999 | 4 | WHITE |   | 23 | 19779 | US MARC 9716231 | US MARC | US MARC | Jan 31, 1999 | |||
20500 | US MARC 9916043 | Ewe | Mar 17, 1999 | 2 | WHITE |   | 24 | 19703 | US MARC 9716006 | US MARC | US MARC | Jan 31, 1999 | |||
20494 | US MARC 9916022 | Ewe | Mar 16, 1999 | 2 | WHITE |   | 24 | 19754 | US MARC 9716139 | US MARC | US MARC | Jan 31, 1999 | |||
20481 | US MARC 9916172 | Ram | Mar 28, 1999 | 3 | WHITE |   | 36 | 19355 | US MARC 9616122 | US MARC | US MARC | Jan 31, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.