Progeny
Progeny of 19382 US MARC 9616198
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20312 | US MARC 9916110 | Ewe | Mar 24, 1999 | 4 | WHITE |   | 36 | 19301 | US MARC 9616129 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20311 | US MARC 9916109 | Ewe | Mar 24, 1999 | 4 | WHITE |   | 36 | 19301 | US MARC 9616129 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
20514 | US MARC 9916108 | Ewe | Mar 24, 1999 | 4 | WHITE |   | 36 | 19301 | US MARC 9616129 | US MARC | US MARC | Jan 31, 1999 | |||
20513 | US MARC 9916107 | Ewe | Mar 24, 1999 | 4 | WHITE |   | 36 | 19301 | US MARC 9616129 | US MARC | US MARC | Jan 31, 1999 | |||
19761 | US MARC 9716166 | Ewe | Mar 31, 1997 | 2 | WHITE |   | 12 | 19002 | US MARC 9516151 | US MARC | US MARC | ||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.