Progeny
Progeny of 19429 3L 601
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22181 | 3L 330 JULIET | Ewe | Mar 8, 2003 | 3 | BLACK |   | 84 | 21211 | 3L 1-04 WILBUR | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 16, 2004 | |||
22000 | 3L 2-02 | Ewe | Mar 2, 2002 | 3 | WHITE |   | 84 | 21211 | 3L 1-04 WILBUR | Dan and Leanne Hughes | DONALD PETERS | Aug 13, 2003 | |||
21710 | 3L 2-03 | Ram | Mar 2, 2002 | 3 | BLACK |   | 72 | 21211 | 3L 1-04 WILBUR | Dan and Leanne Hughes | CHRISTINE WEITZ | Dec 2, 2002 | |||
21215 | 3L 1-02 | Ram | Feb 19, 2001 | 3 | BLACK |   | 59 | 18268 | SF 303 | Dan and Leanne Hughes | SALLY CURRY | Oct 2, 2001 | |||
21200 | 3L 1-01 DIDI | Ewe | Feb 19, 2001 | 3 | BLACK |   | 59 | 18268 | SF 303 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 2, 2001 | |||
20146 | 3L 823 | Ewe | Mar 16, 1998 | 2 | BLACK |   | 24 | 19402 | 3L 423 VALENTINO | Dan and Leanne Hughes | ROBIN SNYDER | Apr 29, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.