Progeny
Progeny of 19480 HOUSE MOUNTAIN 424
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23246 | HOUSE MOUNTAIN 707 | Ewe | Feb 18, 2002 | 4 | WHITE |   | 47 | 20158 | HOUSE MOUNTAIN 513 | Naomi Smith | Naomi Smith | Aug 25, 2006 | |||
23245 | HOUSE MOUNTAIN 720 | Ewe | Feb 21, 2002 | 3 | WHITE |   | 48 | 20156 | HOUSE MOUNTAIN 511 | Naomi Smith | Naomi Smith | Aug 25, 2006 | |||
23244 | HOUSE MOUNTAIN 705 | Ewe | Feb 21, 2002 | 3 | WHITE |   | 48 | 20156 | HOUSE MOUNTAIN 511 | Naomi Smith | Naomi Smith | Aug 25, 2006 | |||
22780 | HOUSE MOUNTAIN 684 | Ewe | Feb 4, 2002 | 2 | WHITE |   | 35 | 20353 | HOUSE MOUNTAIN 542 | Naomi Smith | Naomi Smith | Sep 15, 2005 | |||
22768 | HOUSE MOUNTAIN 708 | Ewe | Feb 24, 2002 | 3 | WHITE |   | 24 | 20977 | HOUSE MOUNTAIN 564 | Naomi Smith | Naomi Smith | Sep 15, 2005 | |||
22757 | HOUSE MOUNTAIN 713 | Ewe | Feb 24, 2002 | 3 | WHITE |   | 22 | 20977 | HOUSE MOUNTAIN 564 | Naomi Smith | Naomi Smith | Sep 15, 2005 | |||
22740 | HOUSE MOUNTAIN 667 | Ewe | Sep 10, 2001 | 4 | WHITE |   | 66 | 19473 | HOUSE MOUNTAIN 435 | Naomi Smith | Naomi Smith | Aug 24, 2005 | |||
22642 | HOUSE MOUNTAIN 706 | Ewe | Feb 18, 2002 | 2 | WHITE |   | 35 | 20351 | HOUSE MOUNTAIN 544 | Naomi Smith | Naomi Smith | Jun 13, 2005 | |||
22136 | HOUSE MOUNTAIN 712 | Ram | Feb 21, 2002 | 3 | WHITE |   | 48 | 20156 | HOUSE MOUNTAIN 511 | Naomi Smith | Naomi Smith | Dec 5, 2003 | |||
21934 | HOUSE MOUNTAIN 687 | Ewe | Feb 6, 2002 | 2 | WHITE |   | 35 | 20360 | HOUSE MOUNTAIN 533 | Naomi Smith | EVELYN & GUENTHER BAERJE | Jun 11, 2003 | |||
21933 | HOUSE MOUNTAIN 683 | Ewe | Feb 3, 2002 | 2 | WHITE |   | 23 | 20980 | HOUSE MOUNTAIN 569 | Naomi Smith | EVELYN & GUENTHER BAERJE | Jun 11, 2003 | |||
21622 | ANZAR 53 | Ram | Mar 26, 2001 | 3 | WHITE |   | 24 | 20374 | ANZAR 46 | GRANT W BLACKBURN | GRANT W BLACKBURN | Oct 29, 2002 | |||
21473 | HOUSE MOUNTAIN 675 | Ewe | Feb 2, 2002 | 2 | WHITE |   | 47 | 20344 | HOUSE MOUNTAIN 523 | Naomi Smith | PHILLIP G KIDNEY | May 16, 2002 | |||
21472 | HOUSE MOUNTAIN 671 | Ewe | Jan 24, 2002 | 3 | WHITE |   | 70 | 19906 | HOUSE MOUNTAIN 487 | Naomi Smith | MEGAN LLOYD-THOMPSON | May 16, 2002 | |||
21471 | HOUSE MOUNTAIN 670 | Ram | Jan 20, 2002 | 4 | WHITE |   | 47 | 20148 | HOUSE MOUNTAIN 499 | Naomi Smith | PHILLIP G KIDNEY | May 16, 2002 | |||
21470 | HOUSE MOUNTAIN 669 | Ram | Jan 20, 2002 | 4 | WHITE |   | 47 | 20148 | HOUSE MOUNTAIN 499 | Naomi Smith | Meg Shaughnessy | May 16, 2002 | |||
21469 | HOUSE MOUNTAIN 668 | Ram | Jan 20, 2002 | 4 | WHITE |   | 47 | 20148 | HOUSE MOUNTAIN 499 | Naomi Smith | Meg Shaughnessy | May 16, 2002 | |||
21381 | ANZAR 49 | Ewe | Mar 6, 2001 | 3 | WHITE |   | 24 | 20373 | ANZAR 45 | GRANT W BLACKBURN | GRANT W BLACKBURN | Jan 2, 2002 | |||
21380 | ANZAR 50 | Ram | Mar 6, 2001 | 3 | WHITE |   | 24 | 20373 | ANZAR 45 | GRANT W BLACKBURN | GINA MICHAEL | Jan 2, 2002 | |||
21058 | ANZAR 98 | Ram | Mar 24, 2001 | 4 | WHITE |   | 36 | 20098 | ANZAR 31 | GRANT W BLACKBURN | PAUL J HUNTER, DVM | Jun 14, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.