Progeny
Progeny of 19666 PH B-50
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22325 | PH 01-0098 | Ewe | Sep 28, 2001 | 2 | WHITE |   | 101 | 19860 | COOK 7028 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Sep 13, 2004 | |||
21973 | PH B-092(9126) | Ewe | Sep 20, 1999 | 2 | WHITE |   | 77 | 19860 | COOK 7028 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 19, 2003 | |||
20861 | PH 9127 | Ram | Sep 20, 1999 | 2 | WHITE |   | 77 | 19860 | COOK 7028 | PAUL J HUNTER, DVM | CRAFTON FAMILY TRUST | Jan 10, 2001 | |||
20207 | PH 9002 | Ram | Jan 10, 1999 | 3 | WHITE |   | 69 | 19974 | PH 6088 | PAUL J HUNTER, DVM | WALTER THRELFALL | Jun 7, 1999 | |||
19679 | PH B-66 | Ewe | Apr 28, 1996 | 3 | WHITE |   | 36 | 18365 | COOK 4014 | ||||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.