Progeny
Progeny of 19938 DIDO 98-5
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21192 | PH 7038 | Ewe | Jan 25, 2001 | 2 | WHITE |   | 35 | 18315 | DIDO 94-0043 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Sep 14, 2001 | |||
21191 | PH 7037 | Ewe | Jan 25, 2001 | 2 | WHITE |   | 35 | 18315 | DIDO 94-0043 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Sep 14, 2001 | |||
20933 X | HUNTER 182 | Ewe | Mar 5, 2000 | 2 | WHITE |   | 25 | 20924 X | HUNTER EAST FRESIAN 08 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Mar 12, 2001 | |||
20932 X | HUNTER 181 | Ewe | Mar 5, 2000 | 2 | WHITE |   | 25 | 20924 X | HUNTER EAST FRESIAN 08 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Mar 12, 2001 | |||
20858 | PH 0083 | Ram | Mar 30, 1999 | 2 | WHITE |   | 13 | 18315 | DIDO 94-0043 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.