Progeny
Progeny of 20470 US MARC 9916074
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21320 | US MARC 0117766 | Ram | Mar 12, 2001 | 3 | WHITE |   | 24 | 20509 | US MARC 9916091 | US MARC | US MARC | Nov 12, 2001 | |||
21319 | US MARC 0117746 | Ram | Mar 11, 2001 | 4 | WHITE |   | 48 | 19718 | US MARC 9716054 | US MARC | US MARC | Nov 12, 2001 | |||
21315 | US MARC 0117722 | Ram | Mar 10, 2001 | 2 | WHITE |   | 24 | 20497 | US MARC 9916037 | US MARC | US MARC | Nov 12, 2001 | |||
21311 | US MARC 0117650 | Ram | Mar 6, 2001 | 3 | WHITE |   | 47 | 19729 | US MARC 9716079 | US MARC | US MARC | Nov 12, 2001 | |||
21307 | US MARC 0117925 | Ewe | Mar 29, 2001 | 1 | WHITE |   | 13 | 20711 | US MARC 0016041 | US MARC | US MARC | Nov 12, 2001 | |||
21301 | US MARC 0117893 | Ewe | Mar 24, 2001 | 2 | WHITE |   | 60 | 19331 | US MARC 9616037 | US MARC | US MARC | Nov 12, 2001 | |||
21300 | US MARC 0117891 | Ewe | Mar 23, 2001 | 1 | WHITE |   | 12 | 20725 | US MARC 0016118 | US MARC | US MARC | Nov 12, 2001 | |||
21297 | US MARC 0117859 | Ewe | Mar 18, 2001 | 3 | WHITE |   | 48 | 19768 | US MARC 9716193 | US MARC | US MARC | Nov 12, 2001 | |||
21296 | US MARC 0117858 | Ewe | Mar 18, 2001 | 3 | WHITE |   | 48 | 19768 | US MARC 9716193 | US MARC | US MARC | Nov 12, 2001 | |||
21295 | US MARC 0117841 | Ewe | Mar 15, 2001 | 1 | WHITE |   | 12 | 20765 | US MARC 0016097 | US MARC | US MARC | Nov 12, 2001 | |||
21294 | US MARC 0117839 | Ewe | Mar 15, 2001 | 3 | WHITE |   | 47 | 19771 | US MARC 9716204 | US MARC | US MARC | Nov 12, 2001 | |||
21293 | US MARC 0117837 | Ewe | Mar 15, 2001 | 1 | WHITE |   | 12 | 20704 | US MARC 0016014 | US MARC | US MARC | Nov 12, 2001 | |||
21285 | US MARC 0117808 | Ewe | Mar 14, 2001 | 3 | WHITE |   | 12 | 20708 | US MARC 0016031 | US MARC | US MARC | Nov 12, 2001 | |||
21284 | US MARC 0117807 | Ewe | Mar 14, 2001 | 3 | WHITE |   | 12 | 20708 | US MARC 0016031 | US MARC | US MARC | Nov 12, 2001 | |||
21281 | US MARC 0117795 | Ewe | Mar 13, 2001 | 2 | WHITE |   | 47 | 19762 | US MARC 9716173 | US MARC | US MARC | Nov 12, 2001 | |||
21276 | US MARC 0117778 | Ewe | Mar 12, 2001 | 2 | WHITE |   | 12 | 20742 | US MARC 0016194 | US MARC | US MARC | Nov 12, 2001 | |||
21272 | US MARC 0117757 | Ewe | Mar 11, 2001 | 3 | WHITE |   | 23 | 20533 | US MARC 9916163 | US MARC | US MARC | Nov 12, 2001 | |||
21271 | US MARC 0117756 | Ewe | Mar 11, 2001 | 3 | WHITE |   | 23 | 20533 | US MARC 9916163 | US MARC | US MARC | Nov 12, 2001 | |||
21267 | US MARC 0117748 | Ewe | Mar 11, 2001 | 4 | WHITE |   | 48 | 19718 | US MARC 9716054 | US MARC | US MARC | Nov 12, 2001 | |||
21266 | US MARC 0117747 | Ewe | Mar 11, 2001 | 4 | WHITE |   | 48 | 19718 | US MARC 9716054 | US MARC | US MARC | Nov 12, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.