Progeny
Progeny of 20476 US MARC 9916140
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22125 | US MARC 0316229 | Ram | Feb 21, 2003 | 2 | WHITE |   | 47 | 20519 | US MARC 9916131 | US MARC | US MARC | Nov 17, 2003 | |||
22119 | US MARC 0316068 | Ram | Feb 14, 2003 | 2 | WHITE |   | 23 | 21235 | US MARC 0117639 | US MARC | DANIEL A FRANTZ | Nov 17, 2003 | |||
22116 | US MARC 0316031 | Ram | Feb 6, 2003 | 3 | WHITE |   | 82 | 19383 | US MARC 9616199 | US MARC | Dale L Amendt | Nov 17, 2003 | |||
22110 | US MARC 0316213 | Ewe | Feb 20, 2003 | 3 | WHITE |   | 35 | 20721 | US MARC 0016094 | US MARC | DEAN SLINGSBY | Nov 17, 2003 | |||
22105 | US MARC 0316200 | Ewe | Feb 20, 2003 | 1 | WHITE |   | 23 | 21256 | US MARC 0117695 | US MARC | US MARC | Nov 17, 2003 | |||
22104 | US MARC 0316199 | Ewe | Feb 20, 2003 | 2 | WHITE |   | 23 | 21308 | US MARC 0117927 | US MARC | MARY ANN THORPE | Nov 17, 2003 | |||
22103 | US MARC 0316193 | Ewe | Feb 19, 2003 | 3 | WHITE |   | 35 | 20746 | US MARC 0016237 | US MARC | US MARC | Nov 17, 2003 | |||
22100 | US MARC 0316175 | Ewe | Feb 19, 2003 | 1 | WHITE |   | 47 | 20548 | US MARC 9916202 | US MARC | US MARC | Nov 17, 2003 | |||
22095 | US MARC 0316166 | Ewe | Feb 19, 2003 | 2 | WHITE |   | 35 | 20703 | US MARC 0016003 | US MARC | DANIEL L MAGILL | Nov 17, 2003 | |||
22094 | US MARC 0316163 | Ewe | Feb 19, 2003 | 3 | WHITE |   | 23 | 21269 | US MARC 0117751 | US MARC | US MARC | Nov 17, 2003 | |||
22082 | US MARC 0316121 | Ewe | Feb 17, 2003 | 4 | WHITE |   | 23 | 21296 | US MARC 0117858 | US MARC | MARY ANN THORPE | Nov 17, 2003 | |||
22081 | US MARC 0316119 | Ewe | Feb 17, 2003 | 4 | WHITE |   | 23 | 21296 | US MARC 0117858 | US MARC | US MARC | Nov 17, 2003 | |||
22074 | US MARC 0316102 | Ewe | Feb 17, 2003 | 2 | WHITE |   | 23 | 21304 | US MARC 0117912 | US MARC | DEAN SLINGSBY | Nov 17, 2003 | |||
22069 | US MARC 0316079 | Ewe | Feb 15, 2003 | 2 | WHITE |   | 34 | 20760 | US MARC 0016290 | US MARC | DANIEL L MAGILL | Nov 17, 2003 | |||
22068 | US MARC 0316069 | Ewe | Feb 14, 2003 | 2 | WHITE |   | 35 | 20710 | US MARC 0016038 | US MARC | US MARC | Nov 17, 2003 | |||
22059 | US MARC 0316024 | Ewe | Feb 3, 2003 | 3 | WHITE |   | 35 | 20768 | US MARC 0016170 | US MARC | US MARC | Nov 17, 2003 | |||
22058 | US MARC 0316022 | Ewe | Feb 3, 2003 | 2 | WHITE |   | 22 | 21301 | US MARC 0117893 | US MARC | MARY ANN THORPE | Nov 17, 2003 | |||
22057 | US MARC 0316021 | Ewe | Feb 3, 2003 | 2 | WHITE |   | 22 | 21301 | US MARC 0117893 | US MARC | US MARC | Nov 17, 2003 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.