Progeny
Progeny of 20488 US MARC 9916216
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21325 | US MARC 0117905 | Ram | Mar 26, 2001 | 2 | WHITE |   | 12 | 20720 | US MARC 0016093 | US MARC | US MARC | Nov 12, 2001 | |||
21323 | US MARC 0117829 | Ram | Mar 15, 2001 | 2 | WHITE |   | 24 | 20534 | US MARC 9916165 | US MARC | US MARC | Nov 12, 2001 | |||
21321 | US MARC 0117802 | Ram | Mar 13, 2001 | 3 | WHITE |   | 60 | 19376 | US MARC 9616180 | US MARC | US MARC | Nov 12, 2001 | |||
21312 | US MARC 0117664 | Ram | Mar 7, 2001 | 3 | WHITE |   | 47 | 19758 | US MARC 9716156 | US MARC | US MARC | Nov 12, 2001 | |||
21308 | US MARC 0117927 | Ewe | Mar 29, 2001 | 1 | WHITE |   | 13 | 20723 | US MARC 0016108 | US MARC | US MARC | Nov 12, 2001 | |||
21305 | US MARC 0117913 | Ewe | Mar 27, 2001 | 2 | WHITE |   | 13 | 20706 | US MARC 0016019 | US MARC | US MARC | Nov 12, 2001 | |||
21304 | US MARC 0117912 | Ewe | Mar 26, 2001 | 1 | WHITE |   | 12 | 20744 | US MARC 0016219 | US MARC | US MARC | Nov 12, 2001 | |||
21302 | US MARC 0117894 | Ewe | Mar 24, 2001 | 1 | WHITE |   | 12 | 20755 | US MARC 0016269 | US MARC | US MARC | Nov 12, 2001 | |||
21299 | US MARC 0117886 | Ewe | Mar 23, 2001 | 2 | WHITE |   | 60 | 19356 | US MARC 9616124 | US MARC | US MARC | Nov 12, 2001 | |||
21298 | US MARC 0117860 | Ewe | Mar 18, 2001 | 3 | WHITE |   | 24 | 20540 | US MARC 9916182 | US MARC | US MARC | Nov 12, 2001 | |||
21286 | US MARC 0117823 | Ewe | Mar 14, 2001 | 2 | WHITE |   | 24 | 20501 | US MARC 9916068 | US MARC | US MARC | Nov 12, 2001 | |||
21280 | US MARC 0117787 | Ewe | Mar 12, 2001 | 3 | WHITE |   | 23 | 20549 | US MARC 9916207 | US MARC | US MARC | Nov 12, 2001 | |||
21273 | US MARC 0117762 | Ewe | Mar 11, 2001 | 2 | WHITE |   | 24 | 20527 | US MARC 9916148 | US MARC | US MARC | Nov 12, 2001 | |||
21270 | US MARC 0117754 | Ewe | Mar 11, 2001 | 3 | WHITE |   | 48 | 19736 | US MARC 9716094 | US MARC | US MARC | Nov 12, 2001 | |||
21258 | US MARC 0117704 | Ewe | Mar 9, 2001 | 2 | WHITE |   | 47 | 19766 | US MARC 9716188 | US MARC | US MARC | Nov 12, 2001 | |||
21246 | US MARC 0117670 | Ewe | Mar 7, 2001 | 3 | WHITE |   | 47 | 19751 | US MARC 9716128 | US MARC | US MARC | Nov 12, 2001 | |||
21245 | US MARC 0117669 | Ewe | Mar 7, 2001 | 3 | WHITE |   | 47 | 19751 | US MARC 9716128 | US MARC | US MARC | Nov 12, 2001 | |||
21244 | US MARC 0117663 | Ewe | Mar 7, 2001 | 3 | WHITE |   | 47 | 19758 | US MARC 9716156 | US MARC | US MARC | Nov 12, 2001 | |||
21243 | US MARC 0117662 | Ewe | Mar 7, 2001 | 3 | WHITE |   | 47 | 19758 | US MARC 9716156 | US MARC | US MARC | Nov 12, 2001 | |||
21233 | US MARC 0117635 | Ewe | Mar 5, 2001 | 3 | WHITE |   | 23 | 20512 | US MARC 9916106 | US MARC | US MARC | Nov 12, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.