Progeny
Progeny of 20881 MLB 26-0
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25482 | MLB 25-11 | Ewe | Feb 14, 2011 | 1 | WHITE |   | 132 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Jan 19, 2012 | |||
25077 | MLB 27-10 | Ewe | Feb 23, 2010 | 3 | WHITE |   | 120 | 23251 | Y6/H,31/DA | Marvin Blair | Gary R Nelson | Jan 24, 2011 | |||
25076 | MLB 26-10 | Ewe | Feb 23, 2010 | 3 | WHITE |   | 120 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Jan 24, 2011 | |||
23889 | MLB 7-07 | Ewe | Feb 9, 2007 | 4 | WHITE |   | 84 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Jan 24, 2008 | |||
22535 | MLB 18-4 | Ram | Feb 15, 2004 | 4 | WHITE |   | 48 | 21177 | Y1/10C3,65/DA | Marvin Blair | Marvin Blair | Jan 20, 2005 | |||
22532 | MLB 15-4 | Ewe | Feb 15, 2004 | 4 | WHITE |   | 48 | 21177 | Y1/10C3,65/DA | Marvin Blair | Marvin Blair | Jan 20, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.