Progeny
Progeny of 20936 Y8/65D,8/DA
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21591 | Y1/10C4 | Ram | Apr 5, 2001 | 4 | WHITE |   | 48 | 19786 | GR7/10C9,18/DA | Dale L Amendt | US MARC | Aug 7, 2002 | |||
21177 | Y1/10C3,65/DA | Ram | Apr 5, 2001 | 4 | WHITE |   | 48 | 19786 | GR7/10C9,18/DA | Dale L Amendt | Marvin Blair | Sep 14, 2001 | |||
21115 | LV1/4,65/DA | Ewe | Apr 11, 2001 | 3 | WHITE |   | 24 | 20575 | Y9/32B.1.8,8/DA | Dale L Amendt | JOSHUA FRYE | Jul 18, 2001 | |||
21114 | LV1/H1,65/DA | Ewe | Apr 9, 2001 | 3 | WHITE |   | 24 | 20566 | Y9/10C.9.1,8/DA | Dale L Amendt | JOSHUA FRYE | Jul 18, 2001 | |||
21113 | LV1/65922,65/DA | Ewe | Apr 5, 2001 | 3 | WHITE |   | 24 | 20572 | Y9/65.9.2,8/DA | Dale L Amendt | JOSHUA FRYE | Jul 18, 2001 | |||
21112 | LV1/V4342,65/DA | Ewe | Apr 5, 2001 | 3 | WHITE |   | 48 | 19794 | GR7/V4.3.4,18/DA | Dale L Amendt | JOSHUA FRYE | Jul 18, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.