Progeny
Progeny of 21208 3L 1-15
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22675 | 3L 517 SNOWFLAKE | Ewe | Mar 12, 2005 | 2 | PIEBALD |   | 48 | 21211 | 3L 1-04 WILBUR | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2005 | |||
22605 | 3L 5-18 | Ewe | Mar 12, 2005 | 2 | BLACK |   | 48 | 21211 | 3L 1-04 WILBUR | Dan and Leanne Hughes | MOUNTAIN CREEK DORPERS | Apr 28, 2005 | |||
22272 | 3L 435 | Ram | Mar 18, 2004 | 3 | WHITE |   | 36 | 21213 | 3L 1-06 SILVER | Dan and Leanne Hughes | SUSAN MOE | Jul 13, 2004 | |||
22271 | 3L 436 | Ram | Mar 18, 2004 | 3 | BLACK |   | 36 | 21213 | 3L 1-06 SILVER | Dan and Leanne Hughes | NEVEL DAVIS | Jul 13, 2004 | |||
21513 | 3L 2-32 | Ewe | Mar 16, 2002 | 2 | BLACK |   | 12 | 21213 | 3L 1-06 SILVER | Dan and Leanne Hughes | JT & JULIE KORKOW | Jul 8, 2002 | |||
21512 | 3L 2-31 | Ewe | Mar 16, 2002 | 2 | BLACK |   | 12 | 21213 | 3L 1-06 SILVER | Dan and Leanne Hughes | JT & JULIE KORKOW | Jul 8, 2002 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.