Progeny
Progeny of 21313 US MARC 0117701
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22481 | US MARC 0416326 | Ewe | Apr 7, 2004 | 2 | WHITE |   | 26 | 21685 | US MARC 0216090 | US MARC | US MARC | Sep 21, 2004 | |||
22463 | US MARC 0416222 | Ewe | Mar 28, 2004 | 3 | WHITE |   | 49 | 20721 | US MARC 0016094 | US MARC | US MARC | Sep 21, 2004 | |||
22462 | US MARC 0416221 | Ewe | Mar 28, 2004 | 3 | WHITE |   | 25 | 21696 | US MARC 0216143 | US MARC | US MARC | Sep 21, 2004 | |||
22461 | US MARC 0416220 | Ewe | Mar 28, 2004 | 3 | WHITE |   | 25 | 21696 | US MARC 0216143 | US MARC | US MARC | Sep 21, 2004 | |||
22460 | US MARC 0416219 | Ewe | Mar 28, 2004 | 3 | WHITE |   | 25 | 21696 | US MARC 0216143 | US MARC | US MARC | Sep 21, 2004 | |||
22458 | US MARC 0416210 | Ewe | Mar 27, 2004 | 3 | WHITE |   | 36 | 21283 | US MARC 0117799 | US MARC | US MARC | Sep 21, 2004 | |||
22457 | US MARC 0416208 | Ewe | Mar 27, 2004 | 2 | WHITE |   | 25 | 21701 | US MARC 0216161 | US MARC | US MARC | Sep 21, 2004 | |||
22456 | US MARC 0416207 | Ewe | Mar 27, 2004 | 2 | WHITE |   | 25 | 21701 | US MARC 0216161 | US MARC | US MARC | Sep 21, 2004 | |||
22453 | US MARC 0416201 | Ewe | Mar 27, 2004 | 2 | WHITE |   | 36 | 21289 | US MARC 0117827 | US MARC | EUGENE WARD | Sep 21, 2004 | |||
22452 | US MARC 0416200 | Ewe | Mar 27, 2004 | 2 | WHITE |   | 36 | 21289 | US MARC 0117827 | US MARC | EUGENE WARD | Sep 21, 2004 | |||
22446 | US MARC 0416188 | Ewe | Mar 26, 2004 | 3 | WHITE |   | 25 | 21676 | US MARC 0216057 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22432 | US MARC 0416157 | Ewe | Mar 24, 2004 | 3 | WHITE |   | 26 | 21668 | US MARC 0216025 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22427 | US MARC 0416145 | Ewe | Mar 23, 2004 | 3 | WHITE |   | 36 | 21304 | US MARC 0117912 | US MARC | US MARC | Sep 21, 2004 | |||
22426 | US MARC 0416144 | Ewe | Mar 23, 2004 | 3 | WHITE |   | 36 | 21304 | US MARC 0117912 | US MARC | EUGENE WARD | Sep 21, 2004 | |||
22416 | US MARC 0416126 | Ewe | Mar 23, 2004 | 2 | WHITE |   | 37 | 21237 | US MARC 0117641 | US MARC | US MARC | Sep 21, 2004 | |||
22415 | US MARC 0416125 | Ewe | Mar 23, 2004 | 2 | WHITE |   | 37 | 21237 | US MARC 0117641 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22414 | US MARC 0416120 | Ewe | Mar 23, 2004 | 2 | WHITE |   | 60 | 20496 | US MARC 9916025 | US MARC | US MARC | Sep 21, 2004 | |||
22413 | US MARC 0416118 | Ewe | Mar 22, 2004 | 2 | WHITE |   | 25 | 21689 | US MARC 0216107 | US MARC | US MARC | Sep 21, 2004 | |||
22409 | US MARC 0416111 | Ewe | Mar 21, 2004 | 3 | WHITE |   | 48 | 20770 | US MARC 0016277 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
22408 | US MARC 0416110 | Ewe | Mar 21, 2004 | 3 | WHITE |   | 48 | 20770 | US MARC 0016277 | US MARC | US MARC | Sep 21, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.