Progeny
Progeny of 21520 3L 2-18
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23197 | 3L 6-23 | Ewe | Mar 6, 2006 | 4 | BLACK |   | 47 | 22188 | 3L 358 ROMEO | Dan and Leanne Hughes | YVONNE M TURNER | Jul 31, 2006 | |||
23165 | 3L 6-18 | Ewe | Mar 6, 2006 | 4 | BLACK |   | 47 | 22188 | 3L 358 ROMEO | Dan and Leanne Hughes | Vicki Bratton | Jul 16, 2006 | |||
23131 | 3L 6-24 | Ram | Mar 6, 2006 | 4 | BLACK |   | 43 | 22188 | 3L 358 ROMEO | Dan and Leanne Hughes | IMRE JUHASZ | Jun 8, 2006 | |||
22679 | 3L 526 AMORE | Ewe | Mar 14, 2005 | 3 | BLACK |   | 36 | 22188 | 3L 358 ROMEO | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2005 | |||
22660 | 3L 525 | Ewe | Mar 14, 2005 | 3 | BLACK |   | 36 | 22188 | 3L 358 ROMEO | Dan and Leanne Hughes | Brian Stichter | Jun 14, 2005 | |||
22508 | 3L 437 | Ewe | Mar 19, 2004 | 1 | BLACK |   | 24 | 21211 | 3L 1-04 WILBUR | Dan and Leanne Hughes | Dan and Leanne Hughes | Nov 5, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.