Progeny
Progeny of 21646 OR2/AB,M/DA
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24708 | OR9/AB1,A/DA | Ewe | Apr 17, 2009 | 2 | WHITE |   | 84 | 23492 | Y6/A,31/DA | Dale L Amendt | Dale L Amendt | Mar 5, 2010 | |||
23878 | W7/A7,31/DA | Ewe | Apr 7, 2007 | 3 | WHITE |   | 60 | 22116 | US MARC 0316031 | Dale L Amendt | Dale L Amendt | Jan 23, 2008 | |||
23725 | W7/A8,31/DA | Ewe | Apr 7, 2007 | 3 | WHITE |   | 60 | 22116 | US MARC 0316031 | Dale L Amendt | GERALD PETERSON | Oct 8, 2007 | |||
23026 | Y5/AB4,65A/DA | Ewe | Apr 6, 2005 | 3 | WHITE |   | 36 | 22324 | OR3/65A | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
23025 | Y5/AB3,65A/DA | Ewe | Apr 6, 2005 | 3 | WHITE |   | 36 | 22324 | OR3/65A | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.