Progeny
Progeny of 21694 US MARC 0216141
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23827 | US MARC 0716118 | Ram | May 17, 2007 | 3 | WHITE |   | 63 | 22354 | US MARC 0416057 | US MARC | US MARC | Nov 19, 2007 | |||
23294 | US MARC 0616006 | Ewe | May 12, 2006 | 2 | WHITE |   | 51 | 22949 | US MARC 0516006 | US MARC | US MARC | Nov 1, 2006 | |||
23293 | US MARC 0616005 | Ewe | May 12, 2006 | 2 | WHITE |   | 51 | 22949 | US MARC 0516006 | US MARC | US MARC | Nov 1, 2006 | |||
22936 | US MARC 0516311 | Ewe | Apr 1, 2005 | 4 | WHITE |   | 37 | 22116 | US MARC 0316031 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22935 | US MARC 0516310 | Ewe | Apr 1, 2005 | 4 | WHITE |   | 37 | 22116 | US MARC 0316031 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22934 | US MARC 0516308 | Ewe | Apr 1, 2005 | 4 | WHITE |   | 37 | 22116 | US MARC 0316031 | US MARC | US MARC | Oct 12, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.