Progeny
Progeny of 22323 LV4/10C,CW/DA
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23476 | MLB 22-06 | Ram | Feb 20, 2006 | 4 | WHITE |   | 60 | 21401 | MLB 33-1 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23475 | MLB 14-06 | Ram | Feb 17, 2006 | 4 | WHITE |   | 24 | 22529 | MLB 8-4 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23474 | MLB 2-06 | Ewe | Feb 11, 2006 | 4 | WHITE |   | 59 | 21390 | MLB 2-1 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23473 | MLB 29-06 | Ewe | Mar 4, 2006 | 3 | WHITE |   | 60 | 21396 | MLB 12-1 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23472 | MLB 28-06 | Ewe | Mar 4, 2006 | 3 | WHITE |   | 60 | 21396 | MLB 12-1 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23471 | MLB 27-06 | Ewe | Mar 4, 2006 | 3 | WHITE |   | 72 | 20880 | MLB 25-0 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23470 | MLB 26-06 | Ewe | Mar 4, 2006 | 3 | WHITE |   | 72 | 20880 | MLB 25-0 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23469 | MLB 21-06 | Ewe | Feb 20, 2006 | 4 | WHITE |   | 60 | 21394 | MLB 8-1 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23468 | MLB 16-06 | Ewe | Feb 19, 2006 | 3 | WHITE |   | 48 | 21750 | MLB 2-2 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23467 | MLB 15-06 | Ewe | Feb 17, 2006 | 1 | WHITE |   | 48 | 21767 | MLB 22-2 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23466 | MLB 12-06 | Ewe | Feb 17, 2006 | 4 | WHITE |   | 24 | 22529 | MLB 8-4 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23465 | MLB 11-06 | Ewe | Feb 17, 2006 | 4 | WHITE |   | 36 | 22151 | MLB 6-3 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23464 | MLB 6-06 | Ewe | Feb 11, 2006 | 4 | WHITE |   | 47 | 21754 | MLB 9-2 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23463 | MLB 5-06 | Ewe | Feb 11, 2006 | 4 | WHITE |   | 47 | 21754 | MLB 9-2 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23462 | MLB 4-06 | Ewe | Feb 11, 2006 | 4 | WHITE |   | 47 | 21754 | MLB 9-2 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23461 | MLB 3-06 | Ewe | Feb 11, 2006 | 4 | WHITE |   | 59 | 21390 | MLB 2-1 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23460 | MLB 1-06 | Ewe | Feb 2, 2006 | 2 | WHITE |   | 47 | 21770 | MLB 45-2 | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
23072 | MLB 27-5 | Ram | Feb 27, 2005 | 4 | WHITE |   | 48 | 21394 | MLB 8-1 | Marvin Blair | Marvin Blair | Jan 27, 2006 | |||
23071 | MLB 17-5 | Ram | Feb 25, 2005 | 4 | WHITE |   | 36 | 21750 | MLB 2-2 | Marvin Blair | Marvin Blair | Jan 27, 2006 | |||
23070 | MLB 7-5 | Ram | Feb 11, 2005 | 4 | WHITE |   | 48 | 21390 | MLB 2-1 | Marvin Blair | Marvin Blair | Jan 27, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.