Progeny
Progeny of 22399 US MARC 0416081
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24176 | US MARC 0816212 | Ewe | May 23, 2008 | 2 | WHITE |   | 50 | 23272 | US MARC 0616008 | US MARC | US MARC | Dec 12, 2008 | |||
23771 | US MARC 0716091 | Ewe | May 15, 2007 | 3 | WHITE |   | 38 | 23290 | US MARC 0616312 | US MARC | US MARC | Nov 19, 2007 | |||
23770 | US MARC 0716090 | Ewe | May 15, 2007 | 3 | WHITE |   | 38 | 23290 | US MARC 0616312 | US MARC | US MARC | Nov 19, 2007 | |||
23769 | US MARC 0716089 | Ewe | May 15, 2007 | 3 | WHITE |   | 38 | 23290 | US MARC 0616312 | US MARC | US MARC | Nov 19, 2007 | |||
23317 | US MARC 0616074 | Ewe | May 16, 2006 | 2 | WHITE |   | 26 | 22949 | US MARC 0516006 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
23316 | US MARC 0616073 | Ewe | May 16, 2006 | 2 | WHITE |   | 26 | 22949 | US MARC 0516006 | US MARC | US MARC | Nov 1, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.