Progeny
Progeny of 22530 MLB 10-4
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25072 | MLB 21-10 | Ewe | Feb 12, 2010 | 3 | WHITE |   | 72 | 23251 | Y6/H,31/DA | Marvin Blair | Gary R Nelson | Jan 24, 2011 | |||
25062 | MLB 19-10 | Ram | Feb 12, 2010 | 3 | WHITE |   | 144 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Jan 24, 2011 | |||
24580 | MLB 32-09 | Ewe | Mar 21, 2009 | 3 | WHITE |   | 60 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Feb 4, 2010 | |||
24227 | MLB 26-08 | Ewe | Feb 19, 2008 | 3 | WHITE |   | 48 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Jan 30, 2009 | |||
24226 | MLB 25-08 | Ewe | Feb 19, 2008 | 3 | WHITE |   | 48 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Jan 30, 2009 | |||
23897 | MLB 38-07 | Ewe | Mar 1, 2007 | 4 | WHITE |   | 36 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Jan 24, 2008 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.