Progeny
Progeny of 23279 US MARC 0616139
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24199 | US MARC 0816290 | Ewe | May 29, 2008 | 3 | WHITE |   | 110 | 20509 | US MARC 9916091 | US MARC | US MARC | Dec 12, 2008 | |||
24197 | US MARC 0816282 | Ewe | May 26, 2008 | 3 | WHITE |   | 75 | 23363 | US MARC 0216398 | US MARC | US MARC | Dec 12, 2008 | |||
24192 | US MARC 0816265 | Ewe | May 26, 2008 | 3 | WHITE |   | 86 | 21304 | US MARC 0117912 | US MARC | US MARC | Dec 12, 2008 | |||
24182 | US MARC 0816223 | Ewe | May 24, 2008 | 3 | WHITE |   | 87 | 21246 | US MARC 0117670 | US MARC | US MARC | Dec 12, 2008 | |||
24181 | US MARC 0816222 | Ewe | May 24, 2008 | 3 | WHITE |   | 87 | 21246 | US MARC 0117670 | US MARC | US MARC | Dec 12, 2008 | |||
24180 | US MARC 0816221 | Ewe | May 24, 2008 | 3 | WHITE |   | 38 | 22912 | US MARC 0516238 | US MARC | US MARC | Dec 12, 2008 | |||
24178 | US MARC 0816215 | Ewe | May 23, 2008 | 2 | WHITE |   | 75 | 21682 | US MARC 0216079 | US MARC | US MARC | Dec 12, 2008 | |||
24177 | US MARC 0816214 | Ewe | May 23, 2008 | 2 | WHITE |   | 75 | 21682 | US MARC 0216079 | US MARC | US MARC | Dec 12, 2008 | |||
24163 | US MARC 0816167 | Ewe | May 20, 2008 | 2 | WHITE |   | 63 | 22098 | US MARC 0316173 | US MARC | US MARC | Dec 12, 2008 | |||
24154 | US MARC 0816135 | Ewe | May 18, 2008 | 2 | WHITE |   | 24 | 23298 | US MARC 0616013 | US MARC | US MARC | Dec 11, 2008 | |||
24150 | US MARC 0816111 | Ewe | May 17, 2008 | 3 | WHITE |   | 24 | 23324 | US MARC 0616094 | US MARC | US MARC | Dec 11, 2008 | |||
24144 | US MARC 0816082 | Ewe | May 16, 2008 | 3 | WHITE |   | 50 | 22462 | US MARC 0416221 | US MARC | US MARC | Dec 11, 2008 | |||
24139 | US MARC 0816056 | Ewe | May 14, 2008 | 2 | WHITE |   | 50 | 22400 | US MARC 0416082 | US MARC | US MARC | Dec 11, 2008 | |||
24131 | US MARC 0816263 | Ram | May 26, 2008 | 3 | WHITE |   | 86 | 21304 | US MARC 0117912 | US MARC | US MARC | Dec 11, 2008 | |||
24127 | US MARC 0816219 | Ram | May 24, 2008 | 3 | WHITE |   | 38 | 22912 | US MARC 0516238 | US MARC | US MARC | Dec 11, 2008 | |||
24122 | US MARC 0816109 | Ram | May 17, 2008 | 3 | WHITE |   | 50 | 22447 | US MARC 0416192 | US MARC | US MARC | Dec 11, 2008 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.