Progeny
Progeny of 23291 US MARC 0616375
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24198 | US MARC 0816286 | Ewe | May 28, 2008 | 3 | WHITE |   | 38 | 22880 | US MARC 0516165 | US MARC | US MARC | Dec 12, 2008 | |||
24193 | US MARC 0816266 | Ewe | May 26, 2008 | 3 | WHITE |   | 38 | 22835 | US MARC 0516048 | US MARC | US MARC | Dec 12, 2008 | |||
24191 | US MARC 0816261 | Ewe | May 26, 2008 | 2 | WHITE |   | 12 | 23767 | US MARC 0716081 | US MARC | US MARC | Dec 12, 2008 | |||
24187 | US MARC 0816238 | Ewe | May 24, 2008 | 3 | WHITE |   | 24 | 23318 | US MARC 0616075 | US MARC | US MARC | Dec 12, 2008 | |||
24186 | US MARC 0816235 | Ewe | May 24, 2008 | 2 | WHITE |   | 38 | 22906 | US MARC 0516220 | US MARC | US MARC | Dec 12, 2008 | |||
24183 | US MARC 0816225 | Ewe | May 24, 2008 | 4 | WHITE |   | 75 | 22487 | US MARC 0216387 | US MARC | US MARC | Dec 12, 2008 | |||
24171 | US MARC 0816190 | Ewe | May 22, 2008 | 3 | WHITE |   | 24 | 23334 | US MARC 0616118 | US MARC | US MARC | Dec 12, 2008 | |||
24169 | US MARC 0816185 | Ewe | May 22, 2008 | 2 | WHITE |   | 24 | 23302 | US MARC 0616024 | US MARC | US MARC | Dec 12, 2008 | |||
24162 | US MARC 0816164 | Ewe | May 20, 2008 | 2 | WHITE |   | 12 | 23762 | US MARC 0716065 | US MARC | US MARC | Dec 12, 2008 | |||
24151 | US MARC 0816125 | Ewe | May 18, 2008 | 2 | WHITE |   | 63 | 22075 | US MARC 0316103 | US MARC | US MARC | Dec 11, 2008 | |||
24137 | US MARC 0816039 | Ewe | May 13, 2008 | 3 | WHITE |   | 24 | 23349 | US MARC 0616177 | US MARC | US MARC | Dec 11, 2008 | |||
24132 | US MARC 0816285 | Ram | May 28, 2008 | 3 | WHITE |   | 38 | 22880 | US MARC 0516165 | US MARC | US MARC | Dec 11, 2008 | |||
24128 | US MARC 0816237 | Ram | May 24, 2008 | 3 | WHITE |   | 24 | 23318 | US MARC 0616075 | US MARC | US MARC | Dec 11, 2008 | |||
24125 | US MARC 0816188 | Ram | May 22, 2008 | 3 | WHITE |   | 24 | 23334 | US MARC 0616118 | US MARC | US MARC | Dec 11, 2008 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.