Progeny
Progeny of 23303 US MARC 0616026
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24631 | US MARC 0916087 | Ewe | May 15, 2009 | 3 | WHITE |   | 36 | 23833 | US MARC 0716227 | US MARC | US MARC | Feb 26, 2010 | |||
24590 | US MARC 0916085 | Ram | May 15, 2009 | 3 | WHITE |   | 36 | 23833 | US MARC 0716227 | US MARC | US MARC | Feb 4, 2010 | |||
24142 | US MARC 0816067 | Ewe | May 14, 2008 | 3 | WHITE |   | 24 | 23282 | US MARC 0616161 | US MARC | US MARC | Dec 11, 2008 | |||
24120 | US MARC 0816068 | Ram | May 14, 2008 | 3 | WHITE |   | 24 | 23282 | US MARC 0616161 | US MARC | US MARC | Dec 11, 2008 | |||
23792 | US MARC 0716202 | Ewe | May 21, 2007 | 2 | WHITE |   | 12 | 22958 | US MARC 0516142 | US MARC | US MARC | Nov 19, 2007 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.