Progeny
Progeny of 24212 LV8/65,31/DA
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26593 | W13/656,JD1/DA | Ewe | Apr 17, 2013 | 4 | WHITE |   | 60 | 25824 | Y12/JD1,X8/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
26482 | BL13/62,JD1/DA | Ram | Apr 17, 2013 | 4 | WHITE |   | 60 | 25824 | Y12/JD1,X8/DA | Dale L Amendt | Jeff Gilley | Sep 17, 2013 | |||
25505 | Y11/654,X8/DA | Ewe | Apr 7, 2011 | 5 | WHITE |   | 36 | 25061 | BL7/X8,31/DA | Dale L Amendt | Dale L Amendt | Feb 8, 2012 | |||
25327 | OR11/651,8/DA | Ram | Apr 7, 2011 | 5 | WHITE |   | 36 | 25061 | BL7/X8,31/DA | Dale L Amendt | Marvin Blair | Aug 31, 2011 | |||
25055 | GR10/653,A/DA | Ewe | Apr 15, 2010 | 4 | WHITE |   | 24 | 23492 | Y6/A,31/DA | Dale L Amendt | Dale L Amendt | Jan 17, 2011 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.