Progeny
Progeny of 25089 3L 10-075 Ensi
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30764 | MEDLEY 15-002 Toinen | Ewe | Jan 25, 2015 | 3 | FAWN | Piebald | 57 | 26567 | Medley 13-030 Paikka | Tamara Myers | Tamara Myers | Dec 9, 2019 | |||
28068 | Medley 13-013 Lucky | Ewe | Apr 10, 2014 | 1 | WHITE |   | 48 | 25952 | Medley 12-019 Pikku | Tamara Myers | Tamara Myers | Mar 14, 2016 | |||
28052 | Medley 15-001 Bianca | Ewe | Jan 25, 2015 | 3 | WHITE |   | 57 | 26567 | Medley 13-030 Paikka | Tamara Myers | Tamara Myers | Mar 7, 2016 | |||
25663 | Medley 12-009 Tuuli | Ewe | Feb 25, 2012 | 3 | BROWN | HST | 22 | 25081 | 3L 10-119 Breeze | Tamara Myers | Tamara Myers | Jun 19, 2012 | |||
25657 | Medley 12-010 Musta | Ram | Feb 25, 2012 | 3 | BLACK | HST | 22 | 25081 | 3L 10-119 Breeze | Tamara Myers | Tamara Myers | Jun 19, 2012 | |||
25656 | Medley 12-008 Laiska | Ram | Feb 25, 2012 | 3 | WHITE |   | 22 | 25081 | 3L 10-119 Breeze | Tamara Myers | Tamara Myers | Jun 19, 2012 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.