Progeny
Progeny of 25099 3L 10-013
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29348 | 3L 17-036 QR | Ewe | Apr 14, 2017 | 4 | WHITE |   | 84 | 26722 | LHF NY103 1460 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jan 10, 2018 | |||
29288 | 3L 16-834 QR | Ewe | Mar 22, 2016 | 4 | WHITE |   | 71 | 26722 | LHF NY103 1460 | Dan and Leanne Hughes | Dan and Leanne Hughes | Dec 21, 2017 | |||
28027 | 3L 15-571 | Ewe | Mar 16, 2015 | 5 | WHITE |   | 59 | 25292 | MAGEE 141 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 17, 2016 | |||
27295 | 3L 14-450 | Ewe | Mar 15, 2014 | 2 | WHITE |   | 47 | 24547 | 3L 9-68 Acheron | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 24, 2014 | |||
25202 | 3L 11-285 | Ewe | Mar 1, 2011 | 2 | WHITE |   | 23 | 24547 | 3L 9-68 Acheron | Dan and Leanne Hughes | Jared Foran | Jun 29, 2011 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.