Progeny
Progeny of 25477 MLB 20-11
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27991 | MLB 62-15 | Ewe | Mar 8, 2015 | 4 | WHITE |   | 48 | 26481 | BL13/X14,JD1/DA | Marvin Blair | Marvin Blair | Jan 27, 2016 | |||
27990 | MLB 61-15 | Ewe | Mar 8, 2015 | 4 | WHITE |   | 48 | 26481 | BL13/X14,JD1/DA | Marvin Blair | Marvin Blair | Jan 27, 2016 | |||
27989 | MLB 60-15 | Ewe | Mar 8, 2015 | 4 | WHITE |   | 48 | 26481 | BL13/X14,JD1/DA | Marvin Blair | Marvin Blair | Jan 27, 2016 | |||
27394 | MLB 60-14 | Ewe | Feb 19, 2014 | 4 | WHITE |   | 36 | 25327 | OR11/651,8/DA | Marvin Blair | Marvin Blair | Jan 16, 2015 | |||
26759 | MLB 22-13 | Ewe | Feb 10, 2013 | 3 | WHITE |   | 24 | 25327 | OR11/651,8/DA | Marvin Blair | Lee T Mohler | Feb 10, 2014 | |||
26758 | MLB 21-13 | Ewe | Feb 10, 2013 | 3 | WHITE |   | 24 | 25327 | OR11/651,8/DA | Marvin Blair | Lee T Mohler | Feb 10, 2014 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.