Progeny
Progeny of 25855 HARLEQUIN CTX0243 0001 Eleanor
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27642 | Couture CTX0243-0018 Blake | Ram | Mar 16, 2015 | 4 | BLACK | HST | 57 | 27070 | Couture 0011 Leo | Amy Couture | Amy Couture | Jul 9, 2015 | |||
27641 | Couture CTX0243-0017 Halo | Ewe | Mar 16, 2015 | 4 | BLACK | HST | 57 | 27070 | Couture 0011 Leo | Amy Couture | Amy Couture | Jul 9, 2015 | |||
27640 | Couture CTX0243-0015 Cleo | Ewe | Mar 16, 2015 | 4 | BLACK | HST | 57 | 27070 | Couture 0011 Leo | Amy Couture | Amy Couture | Jul 9, 2015 | |||
26449 | Couture 0005 Blossom | Ewe | Mar 13, 2013 | 4 | WHITE |   | 34 | 26445 | HARLEQUIN 0053 Rio | Amy Couture | Amy Couture | Aug 19, 2013 | |||
26447 | Couture 0008 Spot | Ram | Mar 13, 2013 | 4 | WHITE |   | 34 | 26445 | HARLEQUIN 0053 Rio | Amy Couture | Amy Couture | Aug 19, 2013 | |||
26446 | Couture 0009 Einstein | Ram | Mar 13, 2013 | 4 | WHITE |   | 34 | 26445 | HARLEQUIN 0053 Rio | Amy Couture | Amy Couture | Aug 19, 2013 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.