Progeny
Progeny of 26981 NKFN 13-02 Sefi
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28752 | HHF 1713 Sylvia | Ewe | Feb 10, 2017 | 3 | BROWN | Piebald | 45 | 25211 | WILLFORD R 217-11 Ramplestiltskin | Lydia Tevis | ROSE GORDON | Apr 4, 2017 | |||
28750 | HHF 1715 Prince Charming | Ram | Feb 10, 2017 | 3 | BROWN | Piebald | 45 | 25211 | WILLFORD R 217-11 Ramplestiltskin | Lydia Tevis | Rachel Webster | Apr 4, 2017 | |||
28067 | HHF 1605 Thunder Storm | Ram | Mar 10, 2016 | 1 | BROWN | HST | 34 | 25211 | WILLFORD R 217-11 Ramplestiltskin | Lydia Tevis | Lydia Tevis | Mar 11, 2016 | |||
27889 | HHF 1535 Joyful Regalia | Ram | Aug 26, 2015 | 1 | WHITE |   | 27 | 26334 | DWF 13-04 Bolero | Lydia Tevis | STACI BREECE | Oct 23, 2015 | |||
27451 | HHF 1533 Tina | Ewe | Feb 25, 2015 | 2 | WHITE |   | 21 | 26334 | DWF 13-04 Bolero | Lydia Tevis | JULIE VANDERSCHAEGEN | Mar 17, 2015 | |||
27450 | HHF 1532 Trinity | Ewe | Feb 25, 2015 | 2 | BLACK | HST | 21 | 26334 | DWF 13-04 Bolero | Lydia Tevis | Rachel Webster | Mar 17, 2015 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.