Progeny
Progeny of 27005 LHF NY103 1520 Captain Hook
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34865 | MEDLEY 20-080 Liukastella | Ewe | Apr 16, 2020 | 3 | FAWN | Badgerface | 49 | 30762 | MEDLEY 16-017 Sonnet | Tamara Myers | Tamara Myers | May 1, 2024 | |||
34863 | MEDLEY 20-022 Bellatrix | Ewe | Mar 20, 2020 | 1 | BLACK | Badgerface | 96 | 25662 | Medley 12-007 Zydeco | Tamara Myers | Tamara Myers | May 1, 2024 | |||
32977 | MEDLEY 20-049 | Ram | Mar 21, 2020 | 1 | WHITE |   | 31197 | MEDLEY 19-056 Florence | Tamara Myers | Tamara Myers | Mar 26, 2022 | ||||
32246 | MEDLEY 20-078 | Ram | Apr 16, 2020 | 3 | FAWN | Badger | 49 | 30762 | MEDLEY 16-017 Sonnet | Tamara Myers | Tamara Myers | Jul 2, 2021 | |||
31898 | MEDLEY 18-026 Tinkerbelle | Ewe | Jan 27, 2018 | 2 | BROWN | Badger | 37 | 28053 | Medley 14-102 Apple Brown Betty | Tamara Myers | Tamara Myers | Apr 2, 2021 | |||
31895 | MEDLEY 20-051 Pixie | Ewe | Mar 26, 2020 | 1 | BROWN |   | 11 | 31052 | MEDLEY 19-027 Ranta | Tamara Myers | Tamara Myers | Apr 2, 2021 | |||
31894 | MEDLEY 20-048 | Ewe | Mar 20, 2020 | 4 | WHITE |   | 73 | 28337 | FSB 402 14-116 Mandy | Tamara Myers | LEANN SEROKA | Apr 2, 2021 | |||
31892 | MEDLEY 20-013 Magic | Ram | Mar 31, 2020 | 2 | WHITE |   | 22 | 31278 | MEDLEY 18-078 | Tamara Myers | Tamara Myers | Apr 2, 2021 | |||
31669 | MEDLEY 20-083 Ivahka | Ewe | Apr 23, 2020 | 2 | BLACK |   | 27 | 31231 | MEDLEY 18-001 CA32121 | Tamara Myers | JENNIFER ELY | Jan 4, 2021 | |||
31668 | MEDLEY 20-045 Badger | Ewe | Mar 20, 2020 | 2 | GREY | Piebald | 62 | 28054 | Medley 15-010 Jazz | Tamara Myers | JENNIFER ELY | Jan 4, 2021 | |||
31667 | MEDLEY 20-036 Two Bit | Ewe | Mar 14, 2020 | 3 | BLACK |   | 26 | 31619 | MEDLEY 18-006 | Tamara Myers | JENNIFER ELY | Jan 4, 2021 | |||
31666 | MEDLEY 20-026 Katniss | Ewe | Mar 14, 2020 | 4 | FAWN | Badger | 62 | 29446 | Medley 15-016 | Tamara Myers | JENNIFER ELY | Jan 4, 2021 | |||
31622 | MEDLEY 18-031 | Ewe | Jan 19, 2018 | 2 | FAWN | Badger | 35 | 29446 | Medley 15-016 | Tamara Myers | Tamara Myers | Nov 12, 2020 | |||
31327 | MEDLEY 20-023 Ladybug | Ewe | Apr 24, 2020 | 2 | BLACK | Badger | 12 | 31273 | MEDLEY 19-092 Buddie | Tamara Myers | MATT MAXWELL | Jul 27, 2020 | |||
31326 | MEDLEY 20-022 Butterbug | Ewe | Apr 24, 2020 | 2 | WHITE | Piebald | 12 | 31273 | MEDLEY 19-092 Buddie | Tamara Myers | MATT MAXWELL | Jul 27, 2020 | |||
31325 | MEDLEY 20-071 Razor | Ram | Apr 25, 2020 | 1 | BLACK | HST | 11 | 31272 | MEDLEY 19-071 Black Beauty | Tamara Myers | JENNIFER ELY | Jul 27, 2020 | |||
31277 | MEDLEY 20-026 | Ewe | Mar 14, 2020 | 4 | FAWN | Badger | 61 | 29446 | Medley 15-016 | Tamara Myers | Tamara Myers | Jul 13, 2020 | |||
31276 | MEDLEY 20-025 | Ewe | Mar 14, 2020 | 4 | FAWN | Badger | 61 | 29446 | Medley 15-016 | Tamara Myers | Tamara Myers | Jul 13, 2020 | |||
31172 | MEDLEY 18-029 Chutney | Ewe | Jan 27, 2018 | 3 | BROWN | Badger | 93 | 25090 | 3L 10-078 Calypso | Tamara Myers | Tamara Myers | Jun 16, 2020 | |||
31008 | ES 0010 Muchacha | Ewe | Jun 5, 2019 | 2 | BLACK | Badger,HST | 64 | 28338 | FSB 403 14-117 Macy | Tamara Myers | ANDREW PAFFORD | Apr 29, 2020 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.