Progeny
Progeny of 27244 Medley 14-054 Charming Fred
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31649 | GRAY 0044 Jill | Ewe | Oct 9, 2020 | 2 | BROWN | HST | 39 | 30288 | GRAY 0029 Dot | Leonard & Carol Gray | VICTORIA & TAANO MARTINEZ | Dec 17, 2020 | |||
31648 | GRAY 0043 Ida | Ewe | Oct 8, 2020 | 4 | BROWN | HST | 91 | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | VICTORIA & TAANO MARTINEZ | Dec 17, 2020 | |||
30385 | GRAY 0040 Lilly | Ewe | Mar 29, 2019 | 3 | BROWN | HST | 15 | 30287 | GRAY 0028 Latte | Leonard & Carol Gray | Leonard & Carol Gray | Jun 12, 2019 | |||
30384 | GRAY 0039 Charlotte | Ewe | Mar 29, 2019 | 3 | BROWN | HST | 15 | 30290 | GRAY 0031 Catherine | Leonard & Carol Gray | Leonard & Carol Gray | Jun 12, 2019 | |||
30383 | GRAY 0038 Espresso | Ewe | Mar 27, 2019 | 3 | BROWN |   | 15 | 30289 | GRAY 0030 Coffee | Leonard & Carol Gray | Leonard & Carol Gray | Jun 12, 2019 | |||
30382 | GRAY 0035 Breanna | Ewe | Mar 22, 2019 | 5 | BROWN | HST | 15 | 30286 | GRAY 0027 Cappuccino | Leonard & Carol Gray | DON AND BILLIE FORSYTH | Jun 12, 2019 | |||
30381 | GRAY 0034 Dove | Ewe | Mar 22, 2019 | 5 | BROWN | HST | 15 | 30286 | GRAY 0027 Cappuccino | Leonard & Carol Gray | DON AND BILLIE FORSYTH | Jun 12, 2019 | |||
30380 | GRAY 0033 Godiva | Ewe | Mar 22, 2019 | 5 | BROWN | HST | 15 | 30286 | GRAY 0027 Cappuccino | Leonard & Carol Gray | DON AND BILLIE FORSYTH | Jun 12, 2019 | |||
30379 | GRAY 0041 Elvis | Ram | Mar 19, 2019 | 3 | BROWN | HST | 15 | 30288 | GRAY 0029 Dot | Leonard & Carol Gray | Michelle Ramirez | Jun 12, 2019 | |||
30346 | GRAY 0037 Thomas | Ram | Mar 27, 2019 | 6 | BROWN | HST | 73 | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | CELESTINE CLARK | Jun 7, 2019 | |||
30345 | GRAY 0036 Tabitha | Ewe | Mar 27, 2019 | 6 | BROWN | HST | 73 | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | Leonard & Carol Gray | Jun 7, 2019 | |||
30291 | GRAY 0032 Penelope | Ewe | Jun 15, 2017 | 3 | BROWN | Badger | 51 | 26436 | Medley 13-008 Alana | Leonard & Carol Gray | DAVID PAFFORD | May 8, 2019 | |||
30290 | GRAY 0031 Catherine | Ewe | Jun 15, 2017 | 3 | BLACK | Badger | 51 | 26436 | Medley 13-008 Alana | Leonard & Carol Gray | DAVID PAFFORD | May 8, 2019 | |||
28528 | GRAY 026 Gretel | Ewe | Feb 28, 2016 | 4 | BROWN | HST | 23 | 26966 | Gray 006 Pebbles | Leonard & Carol Gray | CHRISTINE & MARK RADANOVICH | Sep 12, 2016 | |||
28527 | GRAY 022 Lucy | Ewe | Jan 15, 2016 | 4 | BROWN | HST | 34 | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | CHRISTINE & MARK RADANOVICH | Sep 12, 2016 | |||
28526 | GRAY 023 Betty | Ewe | Feb 8, 2016 | 4 | BROWN | HST | 35 | 26436 | Medley 13-008 Alana | Leonard & Carol Gray | WENDY HANSON | Sep 12, 2016 | |||
28196 | GRAY 024 Petunia | Ewe | Feb 8, 2016 | 4 | BROWN | HST | 35 | 26436 | Medley 13-008 Alana | Leonard & Carol Gray | SHAUN & KATELYN WELLIVER | May 17, 2016 | |||
28195 | GRAY 021 Lola | Ewe | Jan 15, 2016 | 4 | BROWN | HST | 34 | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | SHAUN & KATELYN WELLIVER | May 17, 2016 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.