Progeny
Progeny of 28336 FSB 401 14-115 Mindy
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32963 | MEDLEY 19-056 Aurinko | Ewe | May 15, 2019 | 3 | WHITE |   | 26723 | LHF NY103 1471 | Tamara Myers | Tamara Myers | Mar 8, 2022 | ||||
32902 | MEDLEY 21-113 Clint Eastwood | Ram | Mar 18, 2021 | 3 | WHITE |   | 25363 | Medley 11-003 Mousse | Tamara Myers | LEANN SEROKA | Feb 25, 2022 | ||||
31197 | MEDLEY 19-056 Florence | Ewe | May 15, 2019 | 3 | WHITE |   | 63 | 26723 | LHF NY103 1471 | Tamara Myers | Tamara Myers | Jun 22, 2020 | |||
31013 | MEDLEY 19-058 Marshmallow | Ewe | May 15, 2019 | 3 | WHITE |   | 63 | 26723 | LHF NY103 1471 | Tamara Myers | KAREN NORMAN-BOUDREAU | Apr 29, 2020 | |||
30765 | MEDLEY 17-038 Alice | Ewe | Feb 2, 2017 | 3 | WHITE |   | 36 | 25716 | ELDORADO 210 | Tamara Myers | Tamara Myers | Dec 9, 2019 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.