Progeny
Progeny of 29702 CHILDERS FARM 1807
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32253 | RODGERS FARM 0-73 | Ewe | Jul 1, 2020 | 3 | WHITE |   | 71 | 30417 | CF 6 BEAR | CAROLYN RODGERS | CAROLYN RODGERS | Jul 2, 2021 | |||
32252 | RODGERS FARM 0-72 | Ewe | Jul 1, 2020 | 3 | WHITE |   | 71 | 30417 | CF 6 BEAR | CAROLYN RODGERS | CAROLYN RODGERS | Jul 2, 2021 | |||
32251 | RODGERS FARM 0-71 | Ewe | Jul 1, 2020 | 3 | WHITE |   | 71 | 30417 | CF 6 BEAR | CAROLYN RODGERS | CAROLYN RODGERS | Jul 2, 2021 | |||
32249 | RODGERS FARM 1-72 | Ewe | Mar 12, 2021 | 4 | BLACK | HST | 71 | 30417 | CF 6 BEAR | CAROLYN RODGERS | BRODY HUGHES | Jul 2, 2021 | |||
32248 | RODGERS FARM 1-73 | Ram | Mar 12, 2021 | 4 | WHITE |   | 71 | 30417 | CF 6 BEAR | CAROLYN RODGERS | CAROLYN RODGERS | Jul 2, 2021 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.