Progeny
Progeny of 29919 BCB 1701 CODG137 Ms Nibs
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34328 | BCB 2201 CODG137 Niblet | Ewe | Mar 6, 2022 | 3 | WHITE |   | 61 | 31908 | BCB 2005 CODG137 QR Skip | GRANT & KATHY CROOKS | ALEXANDRA ROGERS | Aug 2, 2023 | |||
34327 | BCB 2202 CODG137 QR Isaac | Ram | Mar 6, 2022 | 3 | WHITE |   | 61 | 31908 | BCB 2005 CODG137 QR Skip | GRANT & KATHY CROOKS | LYDA SAVOCA | Aug 2, 2023 | |||
34326 | BCB 2203 Gyro | Ram | Mar 6, 2022 | 3 | WHITE |   | 61 | 31908 | BCB 2005 CODG137 QR Skip | GRANT & KATHY CROOKS | GRANT & KATHY CROOKS | Aug 2, 2023 | |||
32496 | BCB 2114 CODG137 QR Blanca Peak | Ewe | Mar 28, 2021 | 3 | WHITE |   | 49 | 31373 | PONKER 2025 | GRANT & KATHY CROOKS | ALEXANDRA ROGERS | Sep 1, 2021 | |||
32495 | BCB 2112 QR Tilly | Ewe | Mar 28, 2021 | 3 | WHITE |   | 49 | 31373 | PONKER 2025 | GRANT & KATHY CROOKS | Roberta Chase | Sep 1, 2021 | |||
32489 | BCB 2113 CODG137 QR | Ram | Mar 28, 2021 | 3 | WHITE |   | 49 | 31373 | PONKER 2025 | GRANT & KATHY CROOKS | SEAN BOYD | Sep 1, 2021 | |||
31910 | BCB 1606 CODG137 QR Anna | Ewe | Feb 11, 2020 | 3 | WHITE |   | 36 | 31705 | BCB 1904 CODG137 QR Morris | GRANT & KATHY CROOKS | LETICIA WARD | Apr 8, 2021 | |||
31909 | BCB 1605 CODG137 QQ Elsa | Ewe | Feb 11, 2020 | 3 | WHITE |   | 36 | 31705 | BCB 1904 CODG137 QR Morris | GRANT & KATHY CROOKS | LETICIA WARD | Apr 8, 2021 | |||
31907 | BCB 1902 CODG137 QQ Wag | Ram | Jan 23, 2019 | 2 | WHITE |   | 23 | 29664 | SSFF R07 Abe | GRANT & KATHY CROOKS | GRANT & KATHY CROOKS | Apr 8, 2021 | |||
30597 | BCB 1901 CODG137 QQ Jacob | Ram | Jan 23, 2019 | 2 | WHITE |   | 23 | 29664 | SSFF R07 Abe | GRANT & KATHY CROOKS | LYDA SAVOCA | Sep 18, 2019 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.