Progeny
Progeny of 30220 Medley 17-014 Night
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32617 | ES 188 Tan Socks | Ewe | Sep 4, 2021 | 1 | BLACK | Badger HST | 51 | 30712 | ES 0008 Mouflon Man | DAVID PAFFORD | DAVID PAFFORD | Sep 22, 2021 | |||
31419 | ES 0110 Auntie | Ewe | Apr 23, 2020 | 3 | BLACK |   | 39 | 30712 | ES 0008 Mouflon Man | DAVID PAFFORD | DAVID PAFFORD | Aug 25, 2020 | |||
31101 | ES 0111 Busteeo Boy | Ram | Apr 23, 2020 | 3 | BROWN | HST | 38 | 30712 | ES 0008 Mouflon Man | DAVID PAFFORD | KYLIE BALLBACH | Jun 4, 2020 | |||
31096 | ES 0112 Marilla | Ewe | Apr 23, 2020 | 3 | BROWN | HST | 38 | 30712 | ES 0008 Mouflon Man | DAVID PAFFORD | KAELI R BAILEY | Jun 4, 2020 | |||
31006 | ES 0004 Brouflon | Ewe | May 19, 2019 | 2 | BROWN | Badger,HST | 28 | 30236 | MEDLEY 18-015 | Tamara Myers | DAVID PAFFORD | Apr 29, 2020 | |||
31005 | ES 0003 Blouflon | Ewe | May 19, 2019 | 2 | BLACK | Badger,HST | 28 | 30236 | MEDLEY 18-015 | Tamara Myers | DAVID PAFFORD | Apr 29, 2020 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.